Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| WAL-MART TRANSPORTATION LLC | BENTONVILLE | 13,618 | 16,466 | 17,682 | 0.2% | none |
| ABF FREIGHT SYSTEM INC | FORT SMITH | 4,604 | 6,667 | 2,464 | 0.8% | none |
| TYSON FOODS INC |
SPRINGDALE | 3,473 | 3,136 | 2,974 | 0.8% | none |
| USA TRUCK LLC | VAN BUREN | 2,252 | 1,571 | 2,388 | 1.0% | none |
| PAM TRANSPORT INC | TONTITOWN | 2,049 | 2,091 | 2,846 | 1.3% | none |
| MAVERICK TRANSPORTATION LLC | NORTH LITTLE ROCK | 1,640 | 1,702 | 3,282 | 0.5% | none |
| APAC-CENTRAL INC | FAYETTEVILLE | 986 | 514 | 166 | 0.6% | none |
| OAKLEY TRUCKING INC | NORTH LITTLE ROCK | 918 | 918 | 1,381 | 0.2% | none |
| LEW THOMPSON & SON TRUCKING LLC |
HUNTSVILLE | 860 | 867 | 355 | 0.8% | none |
| TRANSCO LINES INC | RUSSELLVILLE | 565 | 655 | 1,363 | 1.1% | none |
| CAL-ARK INTERNATIONAL INC | MABLEVALE | 555 | 472 | 525 | 3.4% | none |
| CARDS HOLDINGS INC |
SPRINGDALE | 443 | 382 | 181 | 3.3% | none |
| DENALI WATER SOLUTIONS LLC |
RUSSELLVILLE | 388 | 150 | 216 | 2.4% | none |
| MET EXPRESS INC | TONTITOWN | 325 | 310 | 347 | 0.6% | none |
| EOS INC | N LITTLE ROCK | 275 | 275 | 671 | 0.7% | none |
| ORGANIX RECYCLING LLC | RUSSELLVILLE | 274 | 245 | 193 | 2.6% | none |
| J M BOZEMAN ENTERPRISES INC |
MALVERN | 228 | 241 | 378 | 0.8% | none |
| SINDLE TRUCKING LLC | EL DORADO | 225 | 225 | 306 | 2.3% | none |
| RICH TRANSPORT LLC |
LITTLE ROCK | 170 | 170 | 396 | 3.3% | none |
| J D & BILLY HINES TRUCKING INC | PRESCOTT | 165 | 90 | 204 | 0.5% | none |
| CENTRAL STATES MANUFACTURING INC | SPRINGDALE | 161 | 138 | 179 | 0.6% | none |
| NABHOLZ INC |
CONWAY | 147 | 247 | 42 | 14.3% | none |
| DISTRIBUTION SOLUTIONS INC |
HARRISON | 140 | 138 | 246 | 0.0% | none |
| CENTRAL HAULING CO | LITTLE ROCK | 132 | 109 | 289 | 0.7% | none |
| TIMMONS TRANSIT INC | JONESBORO | 129 | 116 | 166 | 0.6% | none |
| CONWAY COURIER SERVICE INC |
CONWAY | 128 | 130 | 228 | 2.2% | none |
| WAYNE SMITH TRUCKING INC | MORRILTON | 123 | 123 | 164 | 0.6% | none |
| FREER TRUCKING INC | FORDYCE | 114 | 95 | 191 | 1.6% | none |
| WOODFIELD INC | CAMDEN | 111 | 111 | 245 | 0.4% | none |
| PLD TRANSPORT INC | MALVERN | 110 | 109 | 413 | 2.7% | none |
| SIMMONS FOODS INC | SILOAM SPRINGS | 102 | 115 | 40 | 0.0% | none |
| BOWERMAN TRUCKING INC | SEARCY | 102 | 110 | 280 | 0.0% | none |
| PB ENERGY LOGISTICS LLC | DERMOTT | 102 | 90 | 51 | 5.9% | none |
| OK FOODS INC | FORT SMITH | 99 | 99 | 43 | 2.3% | none |
| ART TRANSPORT INC | VAN BUREN | 98 | 102 | 214 | 2.3% | none |
| COBB-VANTRESS LLC |
SILOAM SPRINGS | 98 | 107 | 38 | 5.3% | none |
| P & P TRUCKING INC | SEARCY | 94 | 94 | 133 | 0.0% | none |
| STALLION EXPRESS INC |
BEEBE | 88 | 84 | 150 | 0.7% | none |
| DIAMOND STATE TRUCKING & LOGISTICS LLC |
MALVERN | 85 | 80 | 181 | 0.6% | none |
| DEDICATED LOGISTICS LLC | CROSSETT | 83 | 86 | 197 | 0.0% | none |
| MC EXPRESS LLC | JONESBORO | 80 | 68 | 182 | 1.1% | none |
| ESS TRANSPORTATION INC | DAMASCUS | 79 | 59 | 19 | 0.0% | none |
| TWEEDY TRANSPORT INC | POCAHONTAS | 75 | 61 | 127 | 0.8% | none |
| THOMPSON TRANSPORTATION INC | LITTLE ROCK | 75 | 75 | 153 | 1.3% | none |
| LOGGINS LOGISTICS INC | JONESBORO | 72 | 71 | 172 | 1.2% | none |
| GENERATIONS TRANSPORT | FT SMITH | 72 | 51 | 79 | 1.3% | none |
| 4D TRANSPORTATION INC | AMITY | 70 | 88 | 221 | 2.3% | none |
| DMT SERVICES INC | SILOAM SPRINGS | 70 | 54 | 69 | 1.4% | none |
| MORRIS TRANSPORTATION SERVICES LLC | HAMBURG | 68 | 68 | 179 | 1.1% | none |
| JUSTIN TIME TRANSPORTATION LLC | ASHDOWN | 68 | 72 | 141 | 0.0% | none |
| MID SOUTH SALES LLC | JONESBORO | 67 | 46 | 66 | 3.0% | none |
| WATER TECH TRANSPORTATION LLC | FORT SMITH | 65 | 67 | 137 | 0.0% | none |
| SPECIALIZED SERVICES TRANSPORTATION INC | STUTTGART | 62 | 85 | 137 | 2.2% | none |
| GRANT GARRETT EXCAVATING INC | BENTON | 62 | 14 | 22 | 4.5% | none |
| JMS TRANSPORT LLC | EL DORADO | 61 | 46 | 101 | 1.0% | none |
| TUNE TRUCKING INC |
FAYETTEVILLE | 60 | 46 | 9 | 0.0% | none |
| R & R PACKAGING INC |
GRAVETTE | 59 | 37 | 118 | 0.8% | none |
| PRT INC | NASHVILLE | 58 | 54 | 121 | 1.7% | none |
| MCSHEER TRUCKIN LLC | ROSE BUD | 57 | 56 | 201 | 1.5% | none |
| AVANT TRANSPORT INC | HAMPTON | 57 | 33 | 77 | 1.3% | none |
| TRANSONE LLC | WEST MEMPHIS | 56 | 51 | 74 | 0.0% | none |
| DELTA PLASTICS OF THE SOUTH LLC | STUTTGART | 56 | 50 | 24 | 0.0% | none |
| SOURCE LOGISTICS INC | RUSSELLVILLE | 55 | 52 | 87 | 0.0% | none |
| LAND O'FROST INC | SEARCY | 54 | 63 | 113 | 3.5% | none |
| CENTRAL ARKANSAS PETROLEUM TRANSPORT | MALVERN | 54 | 95 | 205 | 1.0% | none |
| PROPAK TRANSPORT LLC | FORT SMITH | 51 | 77 | 34 | 0.0% | none |
| RICELAND FOODS | STUTTGART | 51 | 68 | 16 | 0.0% | none |
| ELS LLC |
WEST MEMPHIS | 50 | 40 | 94 | 1.1% | none |
| LEGACY TRANSPORTATION INC |
WEST MEMPHIS | 50 | 50 | 98 | 5.1% | none |
| CODE 3 SERVICES LLC | EL DORADO | 50 | 21 | 10 | 0.0% | none |
| MAGS TRUCKING INC | CABOT | 50 | 53 | 131 | 0.0% | none |
| TWIN CITY TRANSPORTATION INC | LITTLE ROCK | 47 | 47 | 102 | 0.0% | none |
| WHITE RIVER MATERIALS TRANSPORTATION LLC | BATESVILLE | 46 | 43 | 22 | 0.0% | none |
| CARMAN INC | FORT SMITH | 45 | 54 | 122 | 2.5% | none |
| COWBOY TRANSPORTATION SERVICES INC | AMITY | 42 | 42 | 134 | 0.7% | none |
| ANOTHER MILE LLC | MORRILTON | 42 | 38 | 110 | 1.8% | none |
| DONS COLD STORAGE AND TRANSPORTATION LLC | ROGERS | 41 | 72 | 32 | 0.0% | none |
| STACKED LOGISTICS INC | PINE BLUFF | 41 | 30 | 43 | 2.3% | none |
| BOWEN LOGISTICS LLC |
MULBERRY | 40 | 39 | 51 | 5.9% | none |
| TRANSCOLD LLC | SPRINGDALE | 38 | 36 | 67 | 0.0% | none |
| MCCONNELL & SON INC | NORTH LITTLE ROCK | 37 | 36 | 48 | 0.0% | none |
| BILL DAVIS TRUCKING INC | BATESVILLE | 36 | 57 | 113 | 3.5% | none |
| MASTER MADE TANKS INC |
PARIS | 36 | 28 | 5 | 0.0% | none |
| GARY NEW TRUCKING INC |
TEXARKANA | 34 | 17 | 58 | 0.0% | none |