Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| NATIONAL RAILROAD PASSENGER CORPORATION |
BEAR | 697 | 1,534 | 19 | 0.0% | none |
| SENTINEL TRANSPORTATION LLC | WILMINGTON | 456 | 624 | 446 | 0.0% | none |
| AAA CLUB ALLIANCE INC | WILMINGTON | 449 | 449 | 45 | 8.9% | none |
| MOUNTAIRE FARMS INC |
SELBYVILLE | 252 | 227 | 134 | 0.8% | none |
| SHARPGAS INC |
GEORGETOWN | 176 | 145 | 95 | 1.1% | none |
| AMERIBULK TRANSPORT LLC | CLAYMONT | 152 | 66 | 73 | 2.7% | none |
| DIAMOND MATERIALS LLC | WILMINGTON | 139 | 117 | 121 | 2.5% | none |
| SUCCESSOR INC | WILMINGTON | 126 | 126 | 236 | 3.8% | none |
| ERNEST MAIER INC | MILLSBORO | 89 | 67 | 86 | 2.3% | none |
| HORSEY TRUCKING LLC | LAUREL | 78 | 32 | 31 | 6.5% | none |
| SUTTON BUS & TRUCK CO INC | WILMINGTON | 69 | 65 | 91 | 0.0% | none |
| WASTE MASTERS SOLUTIONS LLC |
NEW CASTLE | 68 | 69 | 26 | 0.0% | none |
| TRIPLE R LOGISTICS LLC | MIDDLETOWN | 56 | 56 | 138 | 2.2% | none |
| COLONIAL TRUCKING INC | NEWARK | 48 | 24 | 20 | 0.0% | none |
| REED TRUCKING COMPANY | MILTON | 43 | 32 | 37 | 5.4% | none |
| RON ENGLISH TRUCKING INC | NEW CASTLE | 43 | 53 | 90 | 2.2% | none |
| HEAVY EQUIPMENT RENTAL INC |
NEW CASTLE | 42 | 26 | 21 | 4.8% | none |
| MID GROUP INC | WILMINGTON | 42 | 42 | 206 | 5.9% | none |
| CHAMBERS MOTORS INC |
SEAFORD | 39 | 26 | 47 | 4.3% | none |
| WORLD CLASS FINAL MILE ENTERPRISE LLC | BEAR | 37 | 46 | 38 | 5.3% | none |
| ART COLLINS INC |
LAUREL | 35 | 35 | 16 | 6.2% | none |
| TRI-STATE UNDERGROUND INC | TOWNSEND | 32 | 25 | 15 | 0.0% | none |
| CIRILLO BROS INC | NEW CASTLE | 31 | 30 | 11 | 0.0% | none |
| EM WAY INC | MILFORD | 30 | 30 | 76 | 5.3% | none |
| B & F TOWING CO | NEW CASTLE | 30 | 13 | 10 | 0.0% | none |
| WB ADAMS TRUCKING LLC | NEW CASTLE | 25 | 80 | 9 | 11.1% | none |
| DELAWARE EXPRESS TOURS INC | NEWARK | 24 | 26 | 12 | 0.0% | none |
| PRECISION LANDSCAPING AND LAWN CARE LLC | HARTLY | 24 | 21 | 6 | 16.7% | none |
| SCHIFF TRANSPORT LLC | HARRINGTON | 24 | 18 | 14 | 7.1% | none |
| J KING TRANSPORT LLC | CAMDEN | 24 | 16 | 18 | 5.6% | none |
| BETTS TEXACO AND B AND G GLASS INC |
NEWARK | 23 | 17 | 25 | 4.5% | none |
| WEST EAST TRUCKING CO | NEW CASTLE | 21 | 21 | 16 | 6.2% | none |
| SOLID WALLS LLC | CAMDEN | 20 | 25 | 15 | 0.0% | none |
| BRYAN AND SONS LAWN & LANDSCAPE LLC |
DELMAR | 20 | 13 | 9 | 22.2% | none |
| RIFENBURG TRUCKING INC | GREENWOOD | 20 | 19 | 16 | 6.2% | none |
| J J I D INC | MONTCHANIN | 20 | 12 | 66 | 4.5% | none |