Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| CRST EXPEDITED INC |
CEDAR RAPIDS | 4,362 | 4,082 | 5,239 | 0.7% | none |
| ANNETT HOLDINGS INC |
DES MOINES | 3,883 | 3,469 | 6,040 | 0.6% | none |
| HEARTLAND EXPRESS INC OF IOWA |
NORTH LIBERTY | 3,320 | 2,539 | 2,869 | 0.6% | none |
| RUAN TRANSPORT CORPORATION | DES MOINES | 2,980 | 3,612 | 3,573 | 0.7% | none |
| HIRSCHBACH MOTOR LINES LLC |
DUBUQUE | 2,948 | 2,556 | 4,175 | 0.9% | none |
| 10 ROADS EXPRESS LLC |
CARTER LAKE | 1,934 | 1,704 | 1,060 | 0.8% | none |
| FOODLINER INC |
DUBUQUE | 1,226 | 1,153 | 838 | 0.7% | none |
| CROELL INC | NEW HAMPTON | 981 | 745 | 210 | 3.8% | none |
| CASEY'S SERVICES COMPANY | ANKENY | 704 | 707 | 722 | 0.4% | none |
| DECKER TRUCK LINE INC |
FORT DODGE | 646 | 573 | 1,170 | 0.7% | none |
| BARR-NUNN TRANSPORTATION LLC | GRANGER | 629 | 663 | 495 | 1.0% | none |
| WEST SIDE TRANSPORT INC | CEDAR RAPIDS | 550 | 566 | 552 | 1.3% | none |
| SCHUSTER CO | LE MARS | 502 | 453 | 1,022 | 0.4% | none |
| MANATT'S INC | BROOKLYN | 440 | 381 | 33 | 0.0% | none |
| GLOBAL TRANSPORTATION USA INC | LAMONI | 396 | 48 | 54 | 5.6% | none |
| ALTER TRADING CORPORATION | DAVENPORT | 392 | 182 | 77 | 0.0% | none |
| WARREN TRANSPORT INC | WATERLOO | 375 | 372 | 491 | 1.0% | none |
| HY-VEE INC |
CHARITON | 367 | 411 | 294 | 2.0% | none |
| QUEST LINER INC |
DUBUQUE | 344 | 239 | 493 | 1.0% | none |
| LANDUS COOPERATIVE |
DES MOINES | 343 | 315 | 26 | 0.0% | none |
| ART PAPE TRANSFER INC |
DUBUQUE | 340 | 310 | 338 | 1.2% | none |
| NEW COOPERATIVE INC | FORT DODGE | 322 | 578 | 74 | 2.7% | none |
| DON HUMMER TRUCKING CORPORATION | CEDAR RAPIDS | 315 | 324 | 503 | 0.6% | none |
| STANDARD FORWARDING LLC |
DES MOINES | 302 | 277 | 78 | 1.3% | none |
| XTRANSPORT LLC | PERRY | 300 | 350 | 146 | 3.4% | none |
| JACOBSON TRANSPORTATION COMPANY INC | CLIVE | 299 | 348 | 416 | 2.7% | none |
| WINDSTAR LINES INC | CARROLL | 275 | 448 | 126 | 0.0% | none |
| PETERSON CONTRACTORS INC | REINBECK | 266 | 344 | 107 | 1.1% | none |
| MIR TRANSPORTATION INC | DAVENPORT | 251 | 273 | 461 | 2.4% | none |
| IOWA MOTOR TRUCK TRANSPORT INC |
GARNER | 233 | 211 | 278 | 1.1% | none |
| HYDRO KLEAN LLC |
DES MOINES | 231 | 103 | 72 | 6.9% | none |
| RIVER VALLEY COOPERATIVE | DAVENPORT | 216 | 241 | 36 | 5.6% | none |
| VAN WYK INC | SHELDON | 209 | 221 | 337 | 2.1% | none |
| SULLY TRANSPORT INC | SULLY | 207 | 186 | 133 | 0.0% | none |
| FIRST COOPERATIVE ASSOCIATION |
CHEROKEE | 201 | 168 | 20 | 0.0% | none |
| NIECE TRUCKING INC | DES MOINES | 194 | 202 | 95 | 1.1% | none |
| KEANE THUMMEL TRUCKING INC | NEW MARKET | 190 | 185 | 366 | 0.8% | none |
| ANDERSON ERICKSON DAIRY COMPANY |
DES MOINES | 175 | 195 | 45 | 0.0% | none |
| PERISHABLE DISTRIBUTORS OF IOWA LTD |
ANKENY | 175 | 187 | 162 | 0.6% | none |
| GRAY TRANSPORTATION INC | WATERLOO | 173 | 173 | 193 | 0.5% | none |
| MONSON AND SONS INC | BRITT | 165 | 165 | 180 | 1.1% | none |
| NEXUS COOPERATIVE |
CHARLES CITY | 157 | 150 | 21 | 4.8% | none |
| PANAMA TRANSFER INC | PANAMA | 152 | 154 | 110 | 0.9% | none |
| C&W TRUCKING & SONS INC |
BETTENDORF | 149 | 112 | 243 | 1.6% | none |
| VAN METER INC | CEDAR RAPIDS | 148 | 187 | 66 | 0.0% | none |
| L L PELLING CO INC | NORTH LIBERTY | 148 | 138 | 22 | 4.5% | none |
| VAN DIEST SUPPLY CO | WEBSTER CITY | 145 | 177 | 218 | 0.5% | none |
| SOLE TRANSPORT LC |
DES MOINES | 131 | 244 | 314 | 0.6% | none |
| SIMON'S TRUCKING INC |
FARLEY | 129 | 100 | 127 | 0.0% | none |
| GCC ALLIANCE CONCRETE INC | ORANGE CITY | 124 | 116 | 11 | 9.1% | none |
| FARM SERVICE COOPERATIVE | HARLAN | 123 | 130 | 11 | 0.0% | none |
| GOTCHA TRANSPORT LLC | DES MOINES | 121 | 150 | 7 | 0.0% | none |
| SKYLINE MATERIALS LTD | DECORAH | 120 | 109 | 37 | 2.7% | none |
| MDN FREIGHT INC | DAVENPORT | 120 | 120 | 271 | 4.4% | none |
| AY TRUCKING LLC | DAVENPORT | 120 | 118 | 370 | 1.4% | none |
| GREENBELT TRANSPORT LLC |
ELDORA | 115 | 116 | 126 | 0.0% | none |
| TANTARA TRANSPORTATION CORP | MUSCATINE | 114 | 97 | 103 | 1.0% | none |
| X TRANS INC | WATERLOO | 110 | 99 | 317 | 3.2% | none |
| BARTON SOLVENTS INC | DES MOINES | 107 | 77 | 167 | 0.6% | none |
| VIESSMAN IOWA INC |
DES MOINES | 105 | 92 | 76 | 0.0% | none |
| FIVE STAR COOPERATIVE | NEW HAMPTON | 100 | 120 | 13 | 0.0% | none |
| SUMMIT CONCRETE INC | BETTENDORF | 98 | 62 | 5 | 20.0% | none |
| FORCE TRANSPORTATION INC | JOHNSTON | 95 | 95 | 197 | 6.1% | none |
| T R D TRUCKING INC | NEW HAMPTON | 94 | 93 | 117 | 1.7% | none |
| FUTURE FOAM INC | COUNCIL BLUFFS | 91 | 75 | 79 | 2.5% | none |
| AMHOF TRUCKING INC | ELDRIDGE | 90 | 82 | 91 | 0.0% | none |
| OMG MIDWEST INC |
JOHNSTON | 88 | 81 | 21 | 4.8% | none |
| VAN WALL EQUIPMENT INC |
PERRY | 88 | 68 | 19 | 0.0% | none |
| CENTRAL IOWA TOWING AND RECOVERY INC | AMES | 88 | 79 | 31 | 12.9% | none |
| STATELINE COOPERATIVE | BURT | 88 | 46 | 13 | 0.0% | none |
| TSCHIGGFRIE EXCAVATING | DUBUQUE | 87 | 41 | 19 | 21.1% | none |
| LIEBE TRUCKING INC | CEDAR RAPIDS | 86 | 58 | 53 | 1.9% | none |
| VGT TRANSPORTATION INC | WEST DES MOINES | 85 | 85 | 110 | 1.8% | none |
| DEDICATED TRANSPORTATION SYSTEMS LLC | DAVENPORT | 85 | 75 | 102 | 0.0% | none |
| HITE TRUCKING LLC | OTTUMWA | 80 | 80 | 137 | 0.0% | none |
| CZBG LOGISTICS INC | BETTENDORF | 80 | 80 | 110 | 0.9% | none |
| JMS TRUCKING INC |
CEDAR RAPIDS | 80 | 73 | 101 | 0.0% | none |
| STATE STEEL SUPPLY INC | SIOUX CITY | 79 | 45 | 19 | 0.0% | none |
| LOFFREDO GARDENS INC |
DES MOINES | 78 | 101 | 92 | 3.3% | none |
| FAREWAY STORES INC | BOONE | 77 | 103 | 19 | 0.0% | none |
| WASTE CONNECTIONS OF IOWA INC |
DES MOINES | 76 | 55 | 26 | 3.8% | none |
| NORRIS ASPHALT PAVING CO LC | OTTUMWA | 76 | 69 | 18 | 11.1% | none |
| ELDON C STUTSMAN INC | HILLS | 76 | 120 | 37 | 0.0% | none |
| NATIONAL CONCRETE CUTTING INC |
COUNCIL BLUFFS | 75 | 63 | 10 | 10.0% | none |
| QC PROPERTIES LLC |
BETTENDORF | 75 | 56 | 15 | 0.0% | none |
| PORTZEN CONSTRUCTION INC | DUBUQUE | 75 | 120 | 15 | 13.3% | none |
| RATHJE CONSTRUCTION CO | MARION | 75 | 88 | 21 | 0.0% | none |
| ANTHONY P & L INC | LE MARS | 75 | 60 | 123 | 1.6% | none |
| ALLIED VALVE INC | RIVERDALE | 74 | 74 | 6 | 16.7% | none |
| GOGA TRUCKING INC | DES MOINES | 74 | 74 | 171 | 1.8% | none |
| PETERSON TRANSPORTATION INC |
MANSON | 73 | 72 | 128 | 1.6% | none |