Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| SIMPLOT AB RETAIL INC |
BOISE | 1,880 | 1,050 | 327 | 0.6% | none |
| INTERSTATE CONCRETE AND ASPHALT CO | RATHDRUM | 507 | 507 | 89 | 3.4% | none |
| WESTERN STATES EQUIPMENT CO | MERIDIAN | 488 | 1,005 | 107 | 2.8% | none |
| BOISE CASCADE BUILDING MATERIALS DISTRIBUTION LLC | BOISE | 402 | 312 | 355 | 0.6% | none |
| ALBERTSON'S LLC | BOISE | 402 | 488 | 156 | 1.3% | none |
| VALLEY AGRONOMICS LLC |
NAMPA | 400 | 291 | 42 | 2.8% | none |
| KNIFE RIVER CORPORATION - MOUNTAIN WEST |
BOISE | 374 | 275 | 23 | 4.3% | none |
| WOODGRAIN TRANSPORTATION LLC | FRUITLAND | 348 | 285 | 407 | 1.0% | none |
| SAFEWAY INC | BOISE | 327 | 529 | 685 | 0.3% | none |
| WINCO FOODS LLC | BOISE | 312 | 352 | 256 | 2.0% | none |
| AMERICAN PROCUREMENT AND LOGISTICS COMPANY LLC |
BOISE | 284 | 521 | 130 | 0.0% | none |
| GILTNER TRANSPORTATION INC | JEROME | 256 | 222 | 548 | 0.4% | none |
| DOUG ANDRUS DISTRIBUTING LLC | IDAHO FALLS | 255 | 255 | 405 | 1.2% | none |
| J M F COMPANY INCORPORATED |
ST MARIES | 253 | 67 | 85 | 8.2% | none |
| NORCO INC | BOISE | 213 | 296 | 210 | 1.0% | none |
| DIAMOND LINE DELIVERY SYSTEMS INC | MERIDIAN | 206 | 203 | 136 | 2.2% | none |
| ARLO G LOTT TRUCKING INC | JEROME | 185 | 237 | 276 | 1.8% | none |
| SUPER T TRANSPORT INC | IDAHO FALLS | 182 | 160 | 166 | 0.0% | none |
| GARY AMOTH TRUCKING INC | TWIN FALLS | 173 | 167 | 263 | 0.0% | none |
| J R SIMPLOT COMPANY | BOISE | 169 | 178 | 88 | 1.1% | none |
| HANDY TRUCK LINE INC | PAUL | 161 | 198 | 162 | 3.1% | none |
| IDAHO MILK TRANSPORT LLC | BURLEY | 156 | 157 | 89 | 3.6% | none |
| VALLEY WIDE COOPERATIVE INC |
NAMPA | 146 | 94 | 96 | 4.3% | none |
| BOISE SALES CO |
BOISE | 127 | 107 | 62 | 6.5% | none |
| ATLANTIC UNION EXPRESS INC | MERIDIAN | 120 | 120 | 21 | 4.8% | none |
| WESTERN TRAILS CHARTERS & TOURS LLC |
REXBURG | 119 | 120 | 46 | 0.0% | none |
| COLEMAN OIL COMPANY LLC |
LEWISTON | 106 | 139 | 117 | 0.9% | none |
| LAND VIEW INC | RUPERT | 104 | 75 | 15 | 13.3% | none |
| HOLIDAY MOTOR COACH LLC | IDAHO FALLS | 97 | 142 | 67 | 1.5% | none |
| KLOEPFER INC | PAUL | 92 | 112 | 5 | 0.0% | none |
| JACKSON ENERGY LOGISTICS LLC | MERIDIAN | 92 | 210 | 239 | 0.4% | none |
| INLAND CRANE INC | BOISE | 85 | 32 | 9 | 22.2% | none |
| REED HURST TRUCKING INC | POCATELLO | 82 | 90 | 217 | 1.4% | none |
| EAGLE EYE LOGISTICS LLC | IDAHO FALLS | 81 | 83 | 183 | 2.2% | none |
| KILLPACK TRUCKING INC | IDAHO FALLS | 75 | 80 | 125 | 1.6% | none |
| BCT INC | BOISE | 74 | 75 | 92 | 1.1% | none |
| EXCEL TRANSPORT INC | LEWISTON | 72 | 64 | 58 | 6.9% | none |
| SPRING FREIGHT LLC | BOISE | 71 | 71 | 24 | 0.0% | none |
| HK CONTRACTORS INC | IDAHO FALLS | 67 | 40 | 27 | 7.4% | none |
| ROCKY MOUNTAIN AGRONOMICS | BURLEY | 62 | 32 | 7 | 0.0% | none |
| RG TRANSPORTATION INC | IDAHO FALLS | 61 | 53 | 184 | 3.8% | none |
| WESTERN TRANSPORT INC | IDAHO FALLS | 60 | 60 | 122 | 0.0% | none |
| H&H EXPRESS INC | RATHDRUM | 60 | 53 | 75 | 0.0% | none |
| DANIA INCORPORATED |
BOISE | 59 | 87 | 109 | 1.9% | none |
| FLEETSTREET INC |
BOISE | 57 | 97 | 12 | 25.0% | none |
| CAPITOL DISTRIBUTING INC | CALDWELL | 57 | 73 | 62 | 0.0% | none |
| LITEHOUSE INC | SANDPOINT | 56 | 56 | 90 | 0.0% | none |
| SYSCO SPOKANE INC | POST FALLS | 55 | 63 | 24 | 8.3% | none |
| RILEY CREEK TRUCKING LLC |
ATHOL | 54 | 40 | 40 | 0.0% | none |
| ROCKYMOUNTAIN STAGE COACH INC |
BLACKFOOT | 53 | 35 | 47 | 0.0% | none |
| AGRI SERVICES LLC | KIMBERLY | 52 | 52 | 5 | 0.0% | none |
| GRASMICK PRODUCE CO INC | BOISE | 52 | 15 | 39 | 10.3% | none |
| D & D TRANSPORTATION SERVICES INC | GOODING | 50 | 50 | 22 | 0.0% | none |
| RICH THOMPSON TRUCKING INC | JEROME | 50 | 67 | 40 | 2.5% | none |
| USA EXPRESS INC | MERIDIAN | 49 | 50 | 169 | 2.4% | none |
| DAN BAILEY TRUCKING LLC | SODA SPRINGS | 49 | 42 | 16 | 12.5% | none |
| GLOBEX TRANSPORT INC | BOISE | 48 | 52 | 122 | 5.7% | none |
| CENTRAL EXPRESS LLC | MERIDIAN | 48 | 50 | 96 | 6.2% | none |
| SAUER TRANSPORT INC | CALDWELL | 48 | 56 | 144 | 0.7% | none |
| CIRCUIT TRUCKING LLC | SUGAR CITY | 48 | 38 | 25 | 20.8% | 2 |
| PACKAGING CORPORATION OF AMERICA | BOISE | 46 | 55 | 52 | 0.0% | none |
| RL DESUE TRUCKING LLC | BOISE | 45 | 45 | 16 | 6.2% | none |
| R S T INC | CALDWELL | 45 | 43 | 113 | 0.9% | none |
| ROAMER TRANSPORT INC | IDAHO FALLS | 44 | 47 | 106 | 4.7% | none |
| PREMIER PARTY RENTALS LLC |
OLDTOWN | 44 | 28 | 25 | 8.0% | none |
| OVERLAND TRANSPORT INC | NAMPA | 43 | 50 | 101 | 5.9% | none |
| CRAPO LTD | ST ANTHONY | 43 | 43 | 59 | 1.7% | none |
| MCNABB TRUCKING INC | POCATELLO | 42 | 30 | 9 | 0.0% | none |
| ROAD TRANS INC | MERIDIAN | 40 | 40 | 63 | 6.5% | none |
| ZAK TRANSPORTATION LLC | MERIDIAN | 40 | 40 | 49 | 10.2% | none |
| NWSBW LLC |
SUGAR CITY | 40 | 54 | 44 | 9.1% | none |
| J&W AGRI-CORP LLC |
HAZELTON | 40 | 40 | 28 | 10.7% | none |
| G-STYLE TRANSPORT LLC | IDAHO FALLS | 39 | 30 | 34 | 2.9% | none |
| SUPERIOR TRANSPORTATION INC | SHELLEY | 37 | 37 | 57 | 8.8% | none |
| JOHN S POCOCK LLC | SUGAR CITY | 36 | 36 | 26 | 3.8% | none |
| ALPINE LOGISTICS LLC | BLACKFOOT | 35 | 26 | 58 | 0.0% | none |
| WESTERN STATES TRUCKING LLC | BOISE | 35 | 21 | 6 | 0.0% | none |
| TRIPLE C EXPRESS INC | CALDWELL | 34 | 34 | 84 | 0.0% | none |
| MILES BUS COMPANY | BLACKFOOT | 34 | 34 | 18 | — | none |
| ORIGIN TRANSPORT LLC |
IDAHO FALLS | 34 | 35 | 88 | 9.1% | none |
| UNITED METALS LLC | CALDWELL | 33 | 29 | 6 | 0.0% | none |