Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| ACME TRUCK LINE INC | GRETNA | 1,108 | 1,065 | 1,229 | 1.5% | none |
| UV LOGISTICS LLC |
LAFAYETTE | 948 | 905 | 1,172 | 0.6% | none |
| H&E EQUIPMENT SERVICES INC |
BATON ROUGE | 893 | 620 | 337 | 2.4% | none |
| AMERICAN EAGLE TRANSPORT LLC | BROUSSARD | 670 | 786 | 140 | 0.0% | none |
| DUPRE LOGISTICS LLC | LAFAYETTE | 507 | 654 | 758 | 0.5% | none |
| MACRO TRANSPORT LLC | BROUSSARD | 409 | 32 | 41 | 0.0% | none |
| L & B TRANSPORT LLC | PORT ALLEN | 350 | 350 | 578 | 0.9% | none |
| HOTARD COACHES INC | NEW ORLEANS | 334 | 582 | 106 | 0.0% | none |
| WASTE PRO OF LOUISIANA INC | KENNER | 290 | 350 | 292 | 0.7% | none |
| LIVE OAK ENVIRONMENTAL LLC |
BOSSIER CITY | 251 | 258 | 97 | 0.0% | none |
| DOC ENERGY SERVICES INC | BOSSIER CITY | 239 | 241 | 88 | 0.0% | none |
| JOHN N JOHN III INC |
CROWLEY | 213 | 87 | 127 | 2.4% | none |
| AMERICAN SAFETY TRANSIT LLC | BELLE CHASSE | 193 | 245 | 42 | 0.0% | none |
| BIG 4 TRUCKING INC | ROSELAND | 179 | 52 | 116 | 1.7% | none |
| R L C TRUCKING LLC | SHREVEPORT | 170 | 120 | 180 | 1.1% | none |
| TEAMONE LOGISTICS LLC | LAFAYETTE | 169 | 164 | 295 | 2.4% | none |
| SAFEWAY TRANSPORTATION LLC | PORT ALLEN | 140 | 140 | 195 | 1.0% | none |
| GATOR ENVIRONMENTAL SERVICES LLC |
BATON ROUGE | 126 | 51 | 40 | 2.5% | none |
| TANMAR RENTALS LLC | EUNICE | 125 | 56 | 49 | 6.1% | none |
| CNC OILFIELD SERVICES LLC | FRIERSON | 116 | 104 | 76 | 1.3% | none |
| TURNER INDUSTRIES GROUP LLC | BATON ROUGE | 99 | 34 | 58 | 3.4% | none |
| TRIPLE G EXPRESS INC | JEFFERSON | 98 | 98 | 125 | 0.8% | none |
| LOTT OIL CO INC | NATCHITOCHES | 97 | 76 | 65 | 0.0% | none |
| DARWIN EXPRESS LLC | KENNER | 95 | 98 | 212 | 0.5% | none |
| BOTTOM LINE EQUIPMENT LLC |
BROUSSARD | 91 | 65 | 32 | 12.5% | none |
| GAUBERT OIL COMPANY LLC |
THIBODAUX | 91 | 57 | 94 | 0.0% | none |
| DYNAMIC ENVIRONMENTAL SERVICES LLC | GEISMER | 88 | 69 | 95 | 1.1% | none |
| DELTA FUEL COMPANY LLC | SHREVEPORT | 88 | 60 | 57 | 3.5% | none |
| DEEP SOUTH CRANE & RIGGING LLC |
BATON ROUGE | 87 | 49 | 88 | 0.0% | none |
| RETIF OIL & FUEL LLC | HARVEY | 87 | 57 | 113 | 1.8% | none |
| PROTECTED CARGO TRANSPORT LLC | WOODWORTH | 82 | 66 | 134 | 0.0% | none |
| TRANSPORTATION CONSULTANTS INC |
NEW ORLEANS | 80 | 91 | 104 | 3.8% | none |
| ACM TRANSPORTATION LLC | DENHAM SPRINGS | 80 | 72 | 80 | 1.2% | none |
| TRIAD ENVIRONMENTAL SERVICES LLC | PORT ALLEN | 78 | 65 | 95 | 7.4% | none |
| MURPHY BROS TRUCKING & CONSTRUCTION LLC | ARCADIA | 77 | 63 | 120 | 0.8% | none |
| SKY LIN SERVICES LLC | KEITHVILLE | 77 | 36 | 12 | 0.0% | none |
| MEYERS WAREHOUSE INC | NEW ORLEANS | 77 | 55 | 59 | 3.4% | none |
| TANNER SERVICES LLC | EUNICE | 75 | 25 | 32 | 0.0% | none |
| PREFERRED MATERIALS INC | SIBLEY | 74 | 50 | 37 | 2.7% | none |
| TMS ENVIRONMENTAL LLC |
PORT ALLEN | 74 | 64 | 73 | 0.0% | none |
| ENVIRONMENTAL SAFETY & HEALTH CONSULTING SERVICES INC |
HOUMA | 72 | 4 | 60 | 1.7% | none |
| G&G SERVICES UNLIMITED LLC | SHREVEPORT | 71 | 50 | 62 | 0.0% | none |
| PROGRESSIVE TRACTOR & IMPLEMENT CO LLC | OPELOUSAS | 71 | 65 | 15 | 13.3% | none |
| A & B GROUP INC |
SULPHUR | 70 | 65 | 75 | 1.4% | none |
| HERCULES TRANSPORT INC | CHOUDRANT | 69 | 44 | 54 | 0.0% | none |
| DEFIANCE ENERGY SERVICES LLC | SHREVEPORT | 69 | 66 | 36 | 11.1% | none |
| SKY VACUUM SERVICES LLC | HAUGHTON | 69 | 55 | 51 | 2.0% | none |
| COASTAL ENVIRONMENTAL SERVICES OF LOUISIANA LLC |
LACOMBE | 69 | 60 | 29 | 3.4% | none |
| ASSOCIATED GROCERS INC | BATON ROUGE | 67 | 76 | 53 | 3.8% | none |
| LOUISIANA MOTOR COACH INC |
MARRERO | 65 | 76 | 24 | 0.0% | none |
| DERASHNIE ENTERPRISES LLC | BATON ROUGE | 64 | 66 | 77 | 1.3% | none |
| LARSEN INTERMODAL SERVICES INC | NEW ORLEANS | 63 | 63 | 48 | 2.1% | none |
| FRISARD'S TRUCKING COMPANY INC | GRAMERCY | 62 | 56 | 126 | 0.0% | none |
| PHS LOGISTICS LLC | GEISMAR | 61 | 60 | 112 | 5.4% | none |
| MAYO TOURS INC | WEST MONROE | 59 | 99 | 34 | 0.0% | none |
| GLENN LEGE CONSTRUCTION LLC | YOUNGVILLE | 59 | 59 | 15 | 0.0% | none |
| MOON'S TOWING SERVICE INC | JEFFERSON | 58 | 37 | 78 | 4.3% | none |
| FERRARA TRANSPORT SERVICES LLC | BATON ROUGE | 57 | 54 | 92 | 1.1% | none |
| DAVISON TRANSPORTATION SERVICES INC | RUSTON | 56 | 33 | 78 | 0.0% | none |
| CREEL BROTHERS INC | FRANKLINTON | 56 | 56 | 12 | 16.7% | none |
| VECTA ENVIRONMENTAL SERVICES LLC | GONZALES | 55 | 75 | 23 | 9.1% | none |
| CHEMICAL WASTE MANAGEMENT INC |
SULPHUR | 53 | 32 | 39 | 2.6% | none |
| TRANSVAC LLC | ABBEVILLE | 51 | 37 | 95 | 0.0% | none |
| CROSS ROAD CENTERS TRANSPORTATION LLC | KENNER | 51 | 29 | 50 | 0.0% | none |
| LOUISIANA ENVIRONMENTAL TRANSPORTATION LLC | RACELAND | 51 | 41 | 61 | 1.6% | none |
| EXCEL INDUSTRIAL SERVICES LLC |
BATON ROUGE | 51 | 46 | 10 | 0.0% | none |
| PENN TRANSPORT LLC | SHREVEPORT | 50 | 53 | 54 | 3.7% | none |
| AMMCO SOLUTIONS GROUP LLC | LAKE CHARLES | 49 | 19 | 15 | 20.0% | none |
| DEDICATED TRANSPORTATION LLC | LAFAYETTE | 48 | 41 | 127 | 0.0% | none |
| GUILLORY PETROLEUM TRANSPORT LLC | LECOMPTE | 47 | 35 | 63 | 0.0% | none |
| ALLIANCE TANK LINES LLC |
ROBELINE | 47 | 47 | 148 | 1.4% | none |
| WAGUESPACK OIL CO INC |
THIBODAUX | 47 | 46 | 112 | 0.9% | none |
| LOUISIANA CRANE & CONSTRUCTION LLC | EUNICE | 46 | 35 | 14 | 0.0% | none |
| GRAND ISLE SHIPYARD LLC | GALLIANO | 45 | 22 | 39 | 5.1% | 1 |
| NEWT BROWN CONTRACTOR LLC | MINDEN | 44 | 32 | 24 | 4.2% | none |
| B & N CONTRACTORS INC | HAYNESVILLE | 43 | 43 | 18 | 5.6% | none |
| BERRY BROS GENERAL CONTRACTORS INC | BERWICK | 42 | 18 | 5 | 20.0% | none |
| BASS CONCRETE LLC |
BOGALUSA | 42 | 37 | 36 | 2.8% | none |
| H BROWN INC | EUNICE | 42 | 41 | 27 | 0.0% | none |
| JAMES G GOBERT INC |
LAKE CHARLES | 42 | 33 | 64 | 7.8% | none |
| MORAN TRUCKING INC | NATCHITOCHES | 41 | 35 | 71 | 7.0% | none |
| DEEPWELL EQUIPMENT RENTALS LLC | RAYNE | 40 | 40 | 7 | 0.0% | none |
| SUNSHINE QUALITY SOLUTIONS LLC |
DONALDSONVLLE | 40 | 46 | 7 | 0.0% | none |
| ROWC LLC |
SULPHUR | 40 | 53 | 11 | 9.1% | none |
| PREMIER CONCRETE PRODUCTS INC | DENHAM SPRINGS | 40 | 13 | 13 | 0.0% | none |
| BATON ROUGE CARGO SERVICE INC | BATON ROUGE | 38 | 54 | 55 | 1.8% | none |
| SURE LOGIX LLC | KENNER | 38 | 54 | 52 | 0.0% | none |