Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| CLEAN HARBORS ENVIRONMENTAL SERVICES INC | NORWELL | 3,284 | 2,983 | 3,799 | 0.7% | none |
| IRON MOUNTAIN INFORMATION MANAGEMENT SERVICES INC | BOSTON | 2,404 | 2,716 | 1,471 | 1.2% | none |
| HPC INDUSTRIAL SERVICES LLC | NORWELL | 1,671 | 973 | 170 | 2.4% | none |
| SAFETY-KLEEN SYSTEMS INC | NORWELL | 1,662 | 1,624 | 1,376 | 0.5% | none |
| RTS HOLDINGS LLC |
RANDOLPH | 1,325 | 1,355 | 1,841 | 0.8% | none |
| NRT BUS INC | METHUEN | 1,156 | 1,440 | 40 | 0.0% | none |
| STAPLES CONTRACT AND COMMERCIAL LLC |
FRAMINGHAM | 1,094 | 1,394 | 340 | 1.5% | none |
| LILY TRANSPORTATION LLC | NEEDHAM | 903 | 1,040 | 1,029 | 0.5% | none |
| WIND RIVER ENVIRONMENTAL LLC | MARLBOROUGH | 843 | 592 | 312 | 5.8% | none |
| VEOLIA WATER LOGISTICS LLC | BOSTON | 527 | 718 | 9 | 0.0% | none |
| ALL STATES CONSTRUCTION INC |
SUNDERLAND | 411 | 246 | 94 | 1.1% | none |
| AA TRANSPORTATION CO INC | SHREWSBURY | 378 | 384 | 44 | 0.0% | none |
| THOMPSON INDUSTRIAL SERVICES LLC | NORWELL | 353 | 173 | 23 | 4.3% | none |
| WASTE MANAGEMENT OF MASS INC |
WESTBOROUGH | 322 | 247 | 25 | 8.0% | none |
| MICHAEL J CONNOLLY & SONS INC | WALPOLE | 321 | 303 | 10 | 0.0% | none |
| DIESEL DIRECT LLC |
STOUGHTON | 288 | 277 | 277 | 1.8% | none |
| MORAN ENVIRONMENTAL RECOVERY LLC |
RANDOLPH | 281 | 202 | 49 | 0.0% | none |
| TREMBLAY'S BUS CO LLC | NEW BEDFORD | 266 | 429 | 51 | 0.0% | none |
| EASTERN BUS COMPANY INC | SOMERVILLE | 251 | 250 | 56 | 0.0% | none |
| SYSCO BOSTON LLC | PLYMPTON | 234 | 257 | 59 | 6.8% | none |
| THERMO FLUIDS INC | NORWELL | 225 | 110 | 132 | 0.0% | none |
| LUCINI BUS LINES INC | BRIDGEWATER | 211 | 257 | 47 | 0.0% | none |
| H & L BLOOM INC | TAUNTON | 209 | 215 | 23 | 0.0% | none |
| THE STOP & SHOP SUPERMARKET COMPANY |
ASSONET | 204 | 743 | 69 | 2.9% | none |
| TRIUMVIRATE ENVIRONMENTAL LLC |
SOMERVILLE | 201 | 173 | 247 | 0.8% | none |
| LEDGENDS LANE LLC | ATTLEBORO | 200 | 202 | 35 | 11.4% | none |
| POLAR CORP | WORCESTER | 196 | 208 | 99 | 1.0% | none |
| BJ'S LOGISTICS LLC | MARLBOROUGH | 195 | 337 | 184 | 0.5% | none |
| CENTRAL NATIONAL GOTTESMAN INC |
BELLINGHAM | 189 | 194 | 161 | 1.2% | none |
| PSC INDUSTRIAL OUTSOURCING LP | NORWELL | 184 | 8 | 20 | 0.0% | none |
| J P NOONAN TRANSPORTATION INC | WEST BRIDGEWATER | 180 | 177 | 98 | 3.1% | none |
| RILEY BROTHERS INC | STOUGHTON | 176 | 230 | 38 | 2.6% | none |
| PAUL REVERE TRANSPORTATION LLC | CHELSEA | 153 | 403 | 55 | 4.0% | none |
| T F BOYLE TRANSPORTATION INC |
BILLERICA | 151 | 267 | 146 | 0.0% | none |
| NOBLE OIL SERVICES INC | NORWELL | 150 | 105 | 165 | 0.0% | none |
| TROMBLY MOTOR COACH SERVICE INC | DRACUT | 147 | 185 | 24 | — | none |
| CAPE COD EXPRESS LLC |
WAREHAM | 147 | 124 | 28 | 10.7% | none |
| ROBERT B OUR CO INC | NORTH HARWICH | 147 | 159 | 9 | 11.1% | none |
| PETER PAN BUS LINES INC | SPRINGFIELD | 142 | 141 | 446 | 2.0% | none |
| BROWN BEAR TRANSPORTATION LLC | SPRINGFIELD | 141 | 142 | 170 | 0.6% | none |
| A YANKEE LINE INC | BOSTON | 138 | 289 | 344 | 0.0% | none |
| CONSUMER PRODUCT DISTRIBUTORS LLC |
CHICOPEE | 134 | 157 | 167 | 1.8% | none |
| VENDETTI MOTORS INC | FRANKLIN | 130 | 130 | 5 | — | none |
| LOCAL MOTION INC |
BRAINTREE | 128 | 203 | 31 | — | none |
| F M KUZMESKUS INC |
GILL | 123 | 124 | 52 | 0.0% | none |
| MASS PARK INC |
SPRINGFIELD | 122 | 219 | 66 | 0.0% | none |
| GENERAL INSULATION COMPANY | MEDFORD | 121 | 126 | 205 | 4.4% | none |
| BEDFORD CHARTER SERVICE INC | BEDFORD | 117 | 51 | 18 | 0.0% | none |
| CUMBERLAND FARMS INC | WESTBORO | 116 | 206 | 116 | 0.0% | none |
| K5 CORPORATION | ROCKLAND | 116 | 100 | 29 | 0.0% | none |
| INTRANSIT CONTAINER LLC | WORCESTER | 115 | 115 | 74 | 0.0% | none |
| REGENCY TRANSPORTATION INC | FRANKLIN | 114 | 123 | 77 | 1.3% | none |
| NRC EAST ENVIRONMENTAL SERVICES INC |
WRENTHAM | 114 | 165 | 11 | 0.0% | none |
| DENNIS K BURKE INC | TAUNTON | 113 | 99 | 132 | 1.5% | none |
| GOULET TRUCKING INC | SOUTH DEERFIELD | 110 | 110 | 227 | 0.4% | none |
| NEW ENGLAND ICE CREAM | NORTON | 110 | 110 | 81 | 1.2% | none |
| HEALEY BUS INC | LYNN | 105 | 124 | 21 | 0.0% | none |
| TRANSACTION CORPORATE SHUTTLES INC | WOBURN | 100 | 58 | 66 | 0.0% | none |
| FIVE STAR TRANSPORTATION INC |
SOUTH HADLEY | 98 | 280 | 8 | — | none |
| XPRESS NATURAL GAS LLC | ANDOVER | 96 | 116 | 58 | 1.8% | none |
| WHALING CITY TRANSIT INC | WESTPORT | 96 | 64 | 9 | 0.0% | none |
| MCALISTER OIL LLC |
STOUGHTON | 95 | 158 | 42 | 2.4% | none |
| MTG DISPOSAL LLC | SEEKONK | 92 | 85 | 27 | 3.7% | none |
| FISHER BUS INC | SOMERSET | 91 | 100 | 100 | 0.0% | none |
| U-HAUL CO OF MASS AND OHIO INC |
WOBURN | 90 | 169 | 22 | 4.5% | none |
| GENTLE GIANT INTERSTATE COMPANY LLC |
WINCHESTER | 88 | 253 | 78 | 5.1% | none |
| JOSEPH S RAE LLC |
CHARLEMONT | 87 | 75 | 18 | 5.6% | none |
| LEI CORPORATION | BOYLSTON | 86 | 76 | 26 | 3.8% | none |
| EQ NORTHEAST INC | WRENTHAM | 83 | 74 | 107 | 0.9% | none |
| RED LINE FREIGHT SYSTEMS INC |
TAUNTON | 82 | 67 | 52 | 7.7% | none |
| C NAUGHTON CORP | BRIDGEWATER | 81 | 45 | 41 | 2.4% | none |
| GOLD MEDAL BAKERY INC | FALL RIVER | 81 | 98 | 49 | 2.0% | none |
| MERCEDES CAB COMPANY INC |
HARWICH | 79 | 52 | 27 | 0.0% | none |
| PALMER DEDICATED LOGISTICS LLC | WESTFIELD | 74 | 75 | 144 | 2.8% | none |
| ROBERTS ENERGY LLC | SPRINGFIELD | 74 | 62 | 63 | 4.8% | none |
| G LOPES CONTRUCTION INC | TAUNTON | 73 | 47 | 12 | 0.0% | none |
| J E P INC |
WEST BRIDGEWATER | 72 | 78 | 64 | 1.6% | none |
| QLS LOGISTIC SERVICES LLC |
RANDOLPH | 70 | 70 | 94 | 3.2% | none |
| SPIKE INC |
WATERTOWN | 70 | 91 | 26 | 15.4% | none |
| A M A TRANSPORTATION COMPANY INC | BILLERICA | 67 | 76 | 51 | 0.0% | none |
| C C CONSTRUCTION INC | PLYMOUTH | 66 | 88 | 8 | 25.0% | none |
| W L FRENCH EXCAVATING CORP |
NORTH BILLERICA | 63 | 39 | 20 | 5.0% | none |