Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| JOHN T CYR & SONS INC |
OLD TOWN | 216 | 167 | 32 | 0.0% | none |
| CIANBRO EQUIPMENT LLC | PITTSFIELD | 198 | 418 | 64 | 7.8% | none |
| BLUE DIAMOND TRANSPORTATION LLC | PRESQUE ISLE | 174 | 140 | 541 | 5.0% | 2 |
| C N BROWN COMPANY | SOUTH PARIS | 134 | 101 | 62 | 0.0% | none |
| FIELDINGS OIL CO INC | SCARBOROUGH | 112 | 75 | 22 | 0.0% | none |
| CLIFFORD W PERHAM INC | SCARBOROUGH | 111 | 114 | 33 | 0.0% | none |
| R C MOORE INC | PORTLAND | 106 | 74 | 101 | 3.0% | none |
| H O BOUCHARD INC | HAMPDEN | 92 | 91 | 137 | 0.7% | none |
| FABIAN OIL LLC | OAKLAND | 90 | 78 | 93 | 0.0% | none |
| EVERETT J PRESCOTT INC |
GARDINER | 85 | 106 | 99 | 0.0% | none |
| SYSCO NORTHERN NEW ENGLAND INC | WESTBROOK | 85 | 71 | 29 | 6.9% | none |
| MCGEE ON ROAD EQUIPMENT LLC | WEST GARDINER | 83 | 44 | 50 | 8.0% | none |
| SIBLEY & SONS CONSTRUCTION INC | BANGOR | 77 | 76 | 96 | 1.0% | none |
| AAA NORTHERN NEW ENGLAND |
PORTLAND | 70 | 70 | 20 | 0.0% | none |
| HANCOCK LUMBER COMPANY INC |
CASCO | 62 | 61 | 47 | 2.1% | none |
| ATLANTIC POWER CONSTRUCTORS LLC | MANCHESTER | 59 | 74 | 39 | 10.3% | none |
| TROIANO WASTE SERVICES INC | SOUTH PORTLAND | 58 | 50 | 41 | 4.9% | none |
| CHAPMAN TRUCKING INC | AUBURN | 57 | 53 | 38 | 0.0% | none |
| JOHN KHIEL III LOGGING & CHIPPING INC | DENMARK | 53 | 26 | 15 | 0.0% | none |
| RICHARD CARRIER TRUCKING INC | SKOWHEGAN | 53 | 38 | 75 | 0.0% | none |
| R F CHAMBERLAND INC | SAINT AGATHA | 51 | 70 | 110 | 0.0% | none |
| R H FOSTER ENERGY LLC | HAMPDEN | 51 | 54 | 63 | 0.0% | none |
| AGRI-CYCLE ENERGY LLC |
SOUTH PORTLAND | 50 | 39 | 42 | 0.0% | none |
| SAZERAC TRANSPORTATION LLC | LEWISTON | 49 | 50 | 69 | 1.4% | none |
| WILLIAM T GARDNER & SONS INC | CHESTER | 49 | 33 | 59 | 0.0% | none |
| A & A BROCHU LLC | CLINTON | 47 | 45 | 141 | 0.7% | none |
| A E ROBINSON OIL CO INC | DOVER FOXCROFT | 47 | 27 | 23 | 0.0% | none |
| DEAD RIVER TRANSPORT LLC |
BUCKSPORT | 46 | 72 | 92 | 0.0% | none |
| AFFORDABLE WELL DRILLING INC | SABATTUS | 46 | 11 | 9 | 0.0% | none |
| NRF DISTRIBUTORS INC | AUGUSTA | 45 | 49 | 52 | 0.0% | none |
| PORTLAND AIR FREIGHT INC |
SCARBOROUGH | 42 | 65 | 66 | 3.0% | none |
| TREELINE INC | LINCOLN | 41 | 26 | 78 | 1.3% | none |
| REVISION ENERGY INC |
SOUTH PORTLAND | 40 | 158 | 15 | 6.7% | none |
| BANCROFT CONTRACTING CORP | SOUTH PARIS | 39 | 33 | 19 | 10.5% | none |
| COMPREHENSIVE LAND TECHNOLOGIES INC | SOUTH CHINA | 39 | 41 | 22 | 0.0% | none |
| DUMP GUY LLC | SCARBOROUGH | 38 | 33 | 19 | 5.3% | none |
| PERRY TRANSPORT INC | POLAND | 37 | 21 | 28 | 0.0% | none |
| NORTHEAST TRANSPORT INC | WALDOBORO | 36 | 40 | 67 | 0.0% | none |
| E J CARRIER INC | JACKMAN | 36 | 30 | 42 | 4.8% | none |
| BEACH FRONT PROPERTIES LLC | BERNARD | 35 | 35 | 82 | 6.1% | none |
| THE COTE CORPORATION |
AUBURN | 32 | 32 | 10 | 10.0% | none |
| SETH MCCOYS TRUCKING & EXCAVATING LLC | ALFRED | 31 | 35 | 12 | 8.3% | none |
| DYSARTS TRANSPORTATION INC | HERMON | 31 | 30 | 56 | 1.8% | none |
| NORTH STATE TRANSPORTATION LLC | CARIBOU | 30 | 26 | 73 | 2.7% | none |
| BISSON TRANSPORTATION INC | WESTBROOK | 30 | 32 | 52 | 0.0% | none |
| LYNCH LOGISTICS INC | BANGOR | 29 | 29 | 61 | 1.6% | none |
| PORTLAND AIRPORT LIMOUSINE COMPANY |
SACO | 28 | 25 | 37 | 5.6% | none |
| PINE POINT TRUCKING |
SACO | 27 | 27 | 6 | 0.0% | none |
| NORTHEAST CHARTER AND TOUR INC | LEWISTON | 27 | 34 | 17 | 0.0% | none |
| DENNIS BEVERAGE CO |
HAMPDEN | 27 | 33 | 8 | 12.5% | none |
| J D R TRANSPORT LLC | MARS HILL | 24 | 20 | 54 | 0.0% | none |
| MAINE RECYCLING CORP | LISBON FALLS | 24 | 11 | 33 | 3.0% | none |
| CUSTOM COACH OF NEW ENGLAND INC | GORHAM | 24 | 31 | 22 | 0.0% | none |
| FREEDOM XPRESS INC | BREWER | 23 | 30 | 21 | 4.8% | none |
| WYMAN & SIMPSON INC | RICHMOND | 23 | 10 | 16 | 0.0% | none |
| HISSONG READY MIX & AGGREGATES LLC | LYMAN | 22 | 25 | 16 | 12.5% | none |
| BORDERVIEW TRUCKING CORP | BLAINE | 22 | 6 | 5 | 0.0% | none |
| DOUGLAS W JONES INC |
BETHEL | 22 | 42 | 15 | 0.0% | none |
| BROWN DOG CARRIERS LLC | BIDDEFORD | 22 | 30 | 36 | 0.0% | none |
| SCOTT TRANSPORTATION INC | FORT FAIRFIELD | 22 | 22 | 30 | 0.0% | none |
| SULLIVAN'S AUTOMOTIVE SERVICE INC | OLD TOWN | 21 | 24 | 36 | 0.0% | none |
| POWERS TRANSPORT LLC | CLINTON | 21 | 22 | 69 | 1.4% | none |
| LEONARD AUTOMOTIVE LLC |
CARMEL | 20 | 7 | 9 | 22.2% | none |
| CRANSTON TRUCKING INC | PORTLAND | 20 | 30 | 36 | 0.0% | none |
| TIM FLOOD CATTLE CO LLC | CLINTON | 20 | 7 | 11 | 0.0% | none |
| G C A LOGGING INC |
AVON | 20 | 19 | 8 | 0.0% | none |
| MAINE SHELLFISH CO INC | ELLSWORTH | 20 | 20 | 11 | 18.2% | none |
| HUTCHINS TRUCKING COMPANY | SOUTH PORTLAND | 20 | 33 | 12 | 16.7% | none |
| YARMOUTH LUMBER LLC | GRAY | 20 | 17 | 39 | 2.6% | none |