Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| KLLM TRANSPORT SERVICES LLC |
JACKSON | 1,233 | 1,182 | 2,000 | 1.0% | none |
| TOTAL TRANSPORTATION OF MISSISSIPPI LLC |
RICHLAND | 1,100 | 1,309 | 2,663 | 0.7% | none |
| JORDAN CARRIERS INC | NATCHEZ | 880 | 807 | 1,600 | 0.4% | none |
| SANDERSON FARMS LLC |
LAUREL | 634 | 672 | 91 | 0.0% | none |
| CAL-MAINE FOODS INC | RIDGELAND | 557 | 259 | 145 | 2.1% | none |
| ERGON TRUCKING INC | JACKSON | 499 | 456 | 519 | 1.2% | none |
| JONES LOGISTICS LLC | HATTIESBURG | 437 | 414 | 316 | 1.6% | none |
| MMC MATERIALS INC | MADISON | 381 | 375 | 73 | 2.7% | none |
| WADDLE TRUCKING LLC | BELDEN | 278 | 265 | 289 | 1.4% | none |
| SOUTHERN PIPE & SUPPLY CO INC |
MERIDIAN | 269 | 362 | 199 | 5.0% | none |
| ENHANCED ENVIRONMENTAL & EMERGENCY SERVICES INC |
CLINTON | 258 | 117 | 43 | 4.7% | none |
| THE MERCHANTS COMPANY |
HATTIESBURG | 258 | 276 | 166 | 1.8% | none |
| DEEPWELL ENERGY SERVICES LLC | COLUMBIA | 257 | 203 | 102 | 3.9% | none |
| GULF RELAY LLC | CLINTON | 249 | 247 | 432 | 0.9% | none |
| UNLIMITED DELIVERIES LLC |
PASS CHRISTIAN | 212 | 212 | 667 | 2.7% | none |
| BIG LEVEL TRUCKING INC | WIGGINS | 198 | 199 | 702 | 4.0% | none |
| ROYAL TRUCKING COMPANY | WEST POINT | 191 | 185 | 434 | 2.1% | none |
| EASTERN ENERGY SERVICES INC | LAUREL | 175 | 163 | 15 | 6.7% | none |
| CLINE TOURS INC | RIDGELAND | 172 | 201 | 265 | 0.0% | none |
| JOHN FAYARD MOVING & WAREHOUSING LLC | GULFPORT | 166 | 160 | 231 | 0.9% | none |
| S & B TRUCKING LLC | PEARL | 166 | 148 | 433 | 8.1% | none |
| CLARK BEVERAGE GROUP INC | STARKVILLE | 152 | 148 | 64 | 1.6% | none |
| KLLM EXPEDITED SERVICES LLC | RICHLAND | 146 | 271 | 375 | 0.3% | none |
| LAMPTON-LOVE INC | FLOWOOD | 145 | 137 | 54 | 0.0% | none |
| BIG M TRANSPORTATION INC | BLUE MOUNTAIN | 144 | 205 | 374 | 0.5% | none |
| COOLEY TRANSPORT INC | TUPELO | 135 | 152 | 226 | 2.7% | none |
| HOOD INDUSTRIES INC |
HATTIESBURG | 132 | 66 | 221 | 1.4% | none |
| EVERGREEN INDUSTRIES INCORPORATED | LIBERTY | 132 | 121 | 228 | 0.9% | none |
| MCH TRANSPORTATION CO | RICHLAND | 130 | 130 | 286 | 2.1% | none |
| WHITESTONE TRANSPORTATION LLC |
MOSELLE | 128 | 115 | 73 | 4.1% | none |
| MLM TRANSPORT SERVICES LLC |
PETAL | 116 | 116 | 92 | 1.1% | none |
| PREWETT ENTERPRISES INC |
WALLS | 111 | 144 | 125 | 11.2% | none |
| HUEY P STOCKSTILL LLC | PICAYUNE | 108 | 100 | 39 | 10.3% | none |
| LEGEND LLC |
PETAL | 108 | 99 | 258 | 0.8% | none |
| DIESEL EXPRESS INC | BLUE MOUNTAIN | 107 | 179 | 272 | 1.5% | none |
| CAPITAL CITY TRUCKING LLC | RICHLAND | 104 | 104 | 112 | 8.9% | none |
| HOWARD TRANSPORTATION INC | ELLISVILLE | 100 | 69 | 99 | 1.0% | none |
| DOUGLAS EXPRESS INC | JACKSON | 98 | 126 | 78 | 6.4% | none |
| VIKING TRANSPORT INC | PETAL | 97 | 74 | 148 | 1.4% | none |
| JOWIN EXPRESS INC | COLUMBIA | 91 | 89 | 201 | 0.5% | none |
| ATC LLC | VICKSBURG | 89 | 63 | 123 | 1.6% | none |
| CANAMEX-CARBRA TRANSPORTATION SERVICES LLC | OLIVE BRANCH | 87 | 71 | 297 | 0.7% | none |
| STUART C IRBY COMPANY LLC | JACKSON | 87 | 93 | 153 | 0.7% | none |
| SOUTHERN IONICS INC | WEST POINT | 86 | 115 | 187 | 2.7% | none |
| T L WALLACE CONSTRUCTION INC | COLUMBIA | 82 | 85 | 22 | 9.1% | none |
| MORGAN VAN LINES INC | BOONEVILLE | 81 | 80 | 182 | 1.1% | none |
| 3T'S TRUCKING CONTAINER DIVISION LLC | NEW AUGUSTA | 80 | 59 | 64 | 1.6% | none |
| SAYLE OIL COMPANY INC | CHARLESTON | 76 | 67 | 91 | 7.7% | none |
| EUTAW CONSTRUCTION COMPANY INC | CANTON | 76 | 67 | 17 | 0.0% | none |
| DUNN ROADBUILDERS LLC | LAUREL | 76 | 65 | 9 | 0.0% | none |
| POWELL TRANSPORTATION COMPANY INC | COLUMBIA | 75 | 66 | 177 | 0.0% | none |
| HOLMES COMPANY OF JACKSON INC | RICHLAND | 72 | 72 | 136 | 2.9% | none |
| AMISTAD FREIGHT INC | UNION | 68 | 55 | 107 | 6.5% | none |
| DEH TRUCKING INC | CLEVELAND | 67 | 74 | 76 | 3.9% | none |
| MS FREIGHT CO INC | GRENADA | 66 | 65 | 205 | 4.9% | none |
| A D D TRUCKING INC | SEBASTOPOL | 66 | 50 | 148 | 3.4% | none |
| GRESHAM PETROLEUM CO | INDIANOLA | 65 | 52 | 20 | 0.0% | none |
| MID SOUTH TRANSPORTATION LLC | SHANNON | 65 | 50 | 125 | 0.8% | none |
| ECOSHIELD TRANSPORT LLC | RICHLAND | 64 | 59 | 198 | 0.5% | none |
| SYSCO JACKSON LLC | JACKSON | 64 | 72 | 21 | 14.3% | none |
| FV RECYCLING LLC | HATTIESBURG | 62 | 60 | 106 | 2.8% | none |
| ATLAS ROOFING CORPORATION | MERIDIAN | 60 | 53 | 47 | 2.1% | none |
| BIPOLARBEAR ENTERPRISES LLC | HATTIESBURG | 60 | 60 | 49 | 6.1% | none |
| FORTENBERRY TRUCKING LLC | MCCOMB | 54 | 53 | 71 | 0.0% | none |
| BUCKLEY TRANSPORT INC | COLUMBIA | 54 | 52 | 108 | 0.9% | none |
| JOE MCGEE CONSTRUCTION COMPANY INCORPORATED | LAKE | 53 | 37 | 6 | 0.0% | none |
| MCGREGOR & SONS TRUCKING INC | THAXTON | 52 | 54 | 29 | 0.0% | none |
| ROBERTS TRUCKING LLC OF NEW ALBANY MS | NEW ALBANY | 51 | 55 | 75 | 0.0% | none |
| PARISH TRANSPORT LLC | ELLISVILLE | 51 | 42 | 92 | 2.2% | none |
| LEXINGTON CONCRETE & BLOCK CO INC |
LEXINGTON | 51 | 51 | 7 | 14.3% | none |
| T LAMBERT INCORPORATED |
BROOKHAVEN | 50 | 50 | 198 | 7.6% | none |
| WILLIAMS LOGISTICS LLC | TUPELO | 50 | 50 | 155 | 3.9% | none |
| PINE BELT ENERGY SERVICES LLC | LUMBERTON | 50 | 17 | 6 | 0.0% | none |
| HARDIN TRUCKING INC | BRUCE | 50 | 33 | 48 | 4.2% | none |
| M & J TRANSPORTATION LLC OF MS |
SENATOBIA | 48 | 48 | 96 | 5.2% | none |
| GRAHAM TRUCKING LLC | NESBIT | 46 | 28 | 80 | 0.0% | none |
| ALLSTAR RECOVERY LLC | NATCHEZ | 45 | 32 | 30 | 6.7% | none |
| LA LOGISTICS INC | PEARL | 45 | 45 | 61 | 3.3% | none |
| V MCGEE INC | OLIVE BRANCH | 45 | 50 | 15 | 0.0% | none |
| AMERICAN SERVICES LLC | SOUTHAVEN | 44 | 60 | 31 | 16.1% | none |
| BRJ INC | HATTIESBURG | 42 | 23 | 14 | 0.0% | none |
| STOCKSTILL TRUCKING INC | PURVIS | 42 | 24 | 71 | 4.3% | none |
| NUNLEY TRUCKING CO INC | IUKA | 41 | 35 | 48 | 2.1% | none |
| MCDONALD TRUCKING INC | PELAHATCHIE | 41 | 41 | 48 | 4.2% | none |
| RICHARD SISSON TRUCKING INC | PHILADELPHIA | 40 | 40 | 46 | 4.3% | none |
| HOLDEN EARTH MOVING & CONSTRUCTION COMPANY | BILOXI | 40 | 24 | 10 | 0.0% | none |
| GLENN MACHINE WORKS INC | COLUMBUS | 40 | 150 | 9 | 0.0% | none |
| BUD COLEY TRUCKING INC | TUPELO | 39 | 39 | 116 | 0.9% | none |
| CLIBURN TANK LINES INC | FLORENCE | 39 | 30 | 54 | 0.0% | none |
| BIG M LLC | RICHLAND | 38 | 46 | 65 | 29.2% | none |
| TAYLOR CONSTRUCTION COMPANY INC | LAUREL | 37 | 18 | 6 | 0.0% | none |