Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| WERNER ENTERPRISES INC | OMAHA | 9,851 | 9,107 | 10,812 | 0.8% | none |
| CRETE CARRIER CORPORATION |
LINCOLN | 5,359 | 5,081 | 9,886 | 0.4% | none |
| K & B TRANSPORTATION INC | SOUTH SIOUX CITY | 731 | 731 | 1,003 | 0.5% | none |
| TRANSWOOD INC | OMAHA | 504 | 493 | 761 | 1.3% | none |
| FREMONT CONTRACT CARRIERS INC | FREMONT | 438 | 401 | 804 | 0.2% | none |
| PITNEY BOWES PRESORT SERVICES LLC | OMAHA | 388 | 282 | 178 | 1.1% | none |
| TRANSWOOD LOGISTICS INC | OMAHA | 371 | 170 | 166 | 0.0% | none |
| BADLANDS TANK LINES LLC | LA VISTA | 350 | 584 | 221 | 0.0% | none |
| TRANSPORTATION SPECIALISTS LTD |
OMAHA | 313 | 292 | 315 | 0.0% | none |
| AA TEMPERATURE CONTROLLED LLC |
OMAHA | 303 | 303 | 102 | 2.0% | none |
| MAIL MANAGEMENT SERVICES INC | LINCOLN | 296 | 481 | 79 | 3.8% | none |
| H & M TRUCKING INC | OMAHA | 280 | 271 | 620 | 1.1% | none |
| COUNTRY PARTNERS COOPERATIVE | GOTHENBURG | 279 | 130 | 36 | 0.0% | none |
| LGT TRANSPORT LLC | OMAHA | 270 | 245 | 722 | 0.8% | none |
| WASTE CONNECTIONS OF NEBRASKA INC |
BELLEVUE | 269 | 221 | 177 | 0.0% | none |
| FORD STORAGE & MOVING CO | OMAHA | 265 | 224 | 67 | 1.5% | none |
| H & S ENTERPRISES INC | KEARNEY | 262 | 197 | 146 | 0.7% | none |
| CSS FARMS LLC | KEARNEY | 256 | 93 | 13 | 0.0% | none |
| SBT INC | OMAHA | 243 | 232 | 201 | 0.0% | none |
| AURORA COOP ELEVATOR COMPANY |
AURORA | 238 | 333 | 83 | 0.0% | none |
| COOPERATIVE PRODUCERS INC |
HASTINGS | 234 | 229 | 21 | 0.0% | none |
| HILL BROTHERS TRANSPORTATION INC |
OMAHA | 230 | 230 | 289 | 0.3% | none |
| HINZ TRUCKING INC |
ELM CREEK | 223 | 223 | 588 | 1.4% | none |
| BUSCO INC |
OMAHA | 209 | 239 | 146 | 0.0% | none |
| 21ST CENTURY EQUIPMENT LLC | SCOTTSBLUFF | 187 | 237 | 40 | 2.5% | none |
| NIM TRANSPORTATION LLC | NORFOLK | 182 | 152 | 255 | 0.4% | none |
| HUNT TRANSPORTATION INC | OMAHA | 164 | 157 | 352 | 0.9% | none |
| GRAND ISLAND EXPRESS INC |
GRAND ISLAND | 158 | 164 | 267 | 0.7% | none |
| PAULSEN INC | COZAD | 158 | 123 | 26 | 0.0% | none |
| AMCON DISTRIBUTING COMPANY | OMAHA | 153 | 163 | 158 | 0.6% | none |
| SYSCO LINCOLN TRANSPORTATION COMPANY INC | LINCOLN | 145 | 151 | 109 | 0.0% | none |
| WYNNE TRANSPORT SERVICE INC | OMAHA | 144 | 144 | 178 | 0.0% | none |
| NEBRASKA MACHINERY COMPANY LLC |
OMAHA | 138 | 120 | 47 | 2.1% | none |
| GREATER OMAHA EXPRESS LLC |
OMAHA | 124 | 102 | 193 | 0.0% | none |
| BATTLE CREEK FARMERS COOPERATIVE NON-STOCK | BATTLE CREEK | 114 | 77 | 54 | 1.9% | none |
| HARVEST ROASTING | OMAHA | 113 | 68 | 154 | 0.6% | none |
| GANA TRUCKING & EXCAVATING INC | MARTELL | 112 | 124 | 74 | 0.0% | none |
| KANE TRANSPORT INC | OMAHA | 110 | 100 | 96 | 1.0% | none |
| FRENCHMAN VALLEY FARMERS COOP |
IMPERIAL | 101 | 100 | 22 | 0.0% | none |
| W N MOREHOUSE TRUCK LINE INC | OMAHA | 97 | 92 | 159 | 0.0% | none |
| HEIMES CORP | OMAHA | 97 | 103 | 21 | 0.0% | none |
| STEPHENS & SMITH CONSTRUCTION CO INC | LINCOLN | 93 | 90 | 19 | 10.5% | none |
| SUNRISE EXPRESS INC | GRAND ISLAND | 92 | 111 | 260 | 1.2% | none |
| BADLANDS TANK LINES TEXAS LLC | LA VISTA | 90 | 101 | 63 | 0.0% | none |
| FCC ENVIRONMENTAL SERVICES NEBRASKA LLC | OMAHA | 90 | 73 | 50 | 2.0% | none |
| UNITED TRANSPORT INC | ROGERS | 89 | 87 | 136 | 0.0% | none |
| GROSCH IRRIGATION CO INC | ONEILL | 87 | 39 | 6 | 0.0% | none |
| WILLIAMS TRANSPORTATION INC | GRETNA | 85 | 67 | 233 | 0.9% | none |
| OTS ENTERPRISES LLC |
OMAHA | 83 | 77 | 257 | 1.6% | none |
| HAWKINS CONSTRUCTION COMPANY | OMAHA | 83 | 40 | 16 | 0.0% | none |
| ZEITNER AND SONS INC | OMAHA | 83 | 83 | 122 | 0.8% | none |
| ALLO COMMUNICATIONS LLC |
LINCOLN | 81 | 436 | 28 | 0.0% | none |
| SCHMIDT TRANSPORTATION | PLATTSMOUTH | 81 | 67 | 110 | 0.0% | none |
| ME COLLINS CONTRACTING COMPANY INC | WAHOO | 80 | 84 | 16 | 6.2% | none |
| GEHRING CONSTRUCTION & READY MIX CO INC | COLUMBUS | 79 | 41 | 19 | 5.3% | none |
| OFC DEVELOPMENT CORP |
PLATTSMOUTH | 78 | 70 | 133 | 0.8% | none |
| PAUL REED CONSTRUCTION & SUPPLY INC | GERING | 77 | 61 | 12 | 0.0% | none |
| BMC TRANSPORTATION CO | COLUMBUS | 75 | 70 | 162 | 1.9% | none |
| CANNONBALL EXPRESS TRANSPORTATION LLC | OMAHA | 74 | 81 | 116 | 6.9% | none |
| SCHUYLER COOPERATIVE ASSN | SCHUYLER | 73 | 21 | 11 | 0.0% | none |
| MYERS CONSTRUCTION INC | BROKEN BOW | 73 | 75 | 12 | 8.3% | none |
| SCHULZ TRANSPORTATION SERVICES INC | LINCOLN | 72 | 74 | 179 | 0.0% | none |
| ALFF CONSTRUCTION LLC | OMAHA | 72 | 93 | 10 | 30.0% | none |
| TRANS-MOTION LLC | OMAHA | 70 | 64 | 134 | 0.7% | none |
| CHIEF CARRIERS INC | GRAND ISLAND | 70 | 70 | 185 | 0.5% | none |
| GROUNDSCAPES INC | VALLEY | 69 | 30 | 7 | 0.0% | none |
| NATIONWIDE TRANSPORTATION INC | OMAHA | 69 | 70 | 152 | 1.3% | none |
| BARTO TRUCKING LLC | PLATTSMOUTH | 68 | 57 | 132 | 0.0% | none |
| AKRS EQUIPMENT SOLUTIONS INC |
SEWARD | 67 | 40 | 67 | 1.5% | none |
| SELECT VAN & STORAGE CO | OMAHA | 67 | 20 | 18 | 0.0% | none |
| NMC INDUSTRIAL SERVICES LLC |
OMAHA | 67 | 93 | 33 | 3.0% | none |
| OMAHA TRACK INC | OMAHA | 66 | 149 | 24 | 0.0% | none |
| VALMONT INDUSTRIES INC | VALLEY | 66 | 72 | 43 | 2.3% | none |
| ALPHA MAIL CARRIERS INC | OMAHA | 64 | 72 | 14 | 0.0% | none |
| PATRIOT CRANE AND RIGGING LLC | OMAHA | 61 | 46 | 24 | 4.2% | none |
| AMERI-CO CARRIERS INC | SCOTTSBLUFF | 58 | 57 | 139 | 0.7% | none |
| ADVANTAGE TRUCKING LLC | LINCOLN | 58 | 78 | 206 | 2.4% | none |
| NEBRASKA ATLANTIC TRANSPORTATION INC | LA VISTA | 58 | 50 | 67 | 0.0% | none |
| CENTRAL VALLEY AG TRANSPORT INC | ELGIN | 57 | 57 | 85 | 0.0% | none |
| DAHLSTEN TRUCK LINE INC | CLAY CENTER | 56 | 47 | 67 | 0.0% | none |
| SIGNOR TRUCKING LLC | NORFOLK | 55 | 50 | 104 | 1.0% | none |
| GRANT BUILT TRANSPORTATION LLC | YORK | 52 | 55 | 118 | 0.0% | none |
| CONSTRUCTORS INC | LINCOLN | 52 | 38 | 23 | 8.7% | none |
| SCHMIDT'S INC | FAIRBURY | 52 | 32 | 15 | 6.7% | none |
| NSG TRUCKING LLC |
GOTHENBURG | 50 | 58 | 146 | 1.4% | none |
| BOSSELMAN ENERGY INC | GRAND ISLAND | 50 | 45 | 30 | 0.0% | none |
| SEWARD MOTOR FREIGHT INC | SEWARD | 49 | 31 | 47 | 0.0% | none |
| FITCH TRUCKING INC | BENNET | 48 | 33 | 57 | 0.0% | 1 |
| ZENTNER TRANSPORTATION INC | CEDAR RAPIDS | 46 | 25 | 68 | 3.0% | none |
| ABE'S TRASH SERVICE INC | OMAHA | 46 | 39 | 18 | 5.6% | none |
| ON TIME TRANSPORT LLC | LINCOLN | 45 | 45 | 96 | 7.3% | none |
| STRUCTURAL COMPONENT SYSTEM INC | FREMONT | 45 | 43 | 47 | 2.1% | none |
| MARSH CREEK CARRIERS INC | GRETNA | 45 | 32 | 15 | 0.0% | 1 |
| PUNTNEY TRUCKING LLC | COLUMBUS | 44 | 35 | 68 | 5.9% | none |