Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| MVT SERVICES LLC |
LAS CRUCES | 2,650 | 2,033 | 4,597 | 0.9% | none |
| RILEY INDUSTRIAL SERVICES INC | FARMINGTON | 253 | 268 | 51 | 0.0% | none |
| HERRERA COACHES INC | ALBUQUERQUE | 159 | 108 | 34 | 0.0% | none |
| M & R TRUCKING INC | FARMINGTON | 124 | 113 | 80 | 1.2% | none |
| TEX MEX SERVICES LLC | HOBBS | 123 | 70 | 18 | 16.7% | none |
| INGRAM PROFESSIONAL SERVICES INC | HOBBS | 119 | 415 | 15 | 0.0% | none |
| WILD WEST EXPRESS INC | LAS CRUCES | 114 | 120 | 697 | 1.4% | none |
| TRIPLE D SUPPLY LIMITED LIABILITY COMPANY | LAS CRUCES | 101 | 86 | 345 | 1.4% | none |
| TDM LEASING LTD | CARLSBAD | 94 | 72 | 19 | 0.0% | none |
| CNJ OILFIELD SERVICES LLC |
FARMINGTON | 90 | 59 | 68 | 1.5% | none |
| SIDNEY W JOHNSON |
ALBUQUERQUE | 86 | 108 | 78 | 0.0% | none |
| QATAR LLC | CARLSBAD | 77 | 20 | 18 | 5.6% | none |
| AGAVE TRANSPORTATION SERVICES INC | CARLSBAD | 69 | 78 | 29 | 3.4% | none |
| DUPREE ENERGY LLC | CARLSBAD | 67 | 60 | 16 | 0.0% | none |
| RINCHEM COMPANY LLC | ALBUQUERQUE | 66 | 73 | 67 | 6.0% | none |
| AAA WELL SERVICE LLC | LOVINGTON | 61 | 59 | 13 | 7.7% | none |
| FOUR CORNERS TRANSPORT LLC | PORTALES | 60 | 55 | 40 | 0.0% | none |
| ARAPAHOE OILFIELD SERVICES LLC | HOBBS | 59 | 42 | 27 | 7.4% | none |
| KELLEY OILFIELD SERVICES INC | BLOOMFIELD | 57 | 104 | 19 | 15.8% | none |
| CF&M OIL FIELD SERVICE INC | BOOMFIELD | 57 | 36 | 17 | 5.9% | none |
| TLM EXPRESS INC | CLOVIS | 55 | 55 | 33 | 0.0% | none |
| ROCKY MOUNTAIN TRANSPORTATION INC | DEMING | 54 | 40 | 95 | 6.3% | none |
| COMANCHE TRUCKING LLC | LOVINGTON | 52 | 45 | 51 | 7.8% | none |
| RIO VALLEY BIOFUEL TRANPORT INC |
ANTHONY | 51 | 63 | 73 | 0.0% | none |
| THREE RIVERS TRUCKING INC | BLOOMFIELD | 51 | 36 | 11 | 0.0% | none |
| C&C TRANSPORT LLC | HOBBS | 50 | 35 | 44 | 11.4% | none |
| TRINITY OILFIELD SERVICES & RENTALS LLC | HOBBS | 50 | 31 | 8 | 25.0% | none |
| TEXAS LOBO TRUCKING LLC |
HOBBS | 50 | 35 | 5 | 0.0% | none |
| JAMES HAMILTON CONSTRUCTION CO | SILVER CITY | 48 | 20 | 10 | 0.0% | none |
| DUKE OILFIELD SERVICES LLC | LOVINGTON | 46 | 41 | 19 | 26.3% | none |
| TRIPLE S TRUCKING CO INC | AZTEC | 46 | 43 | 152 | 2.0% | none |
| GANDY CORPORATION | LOVINGTON | 43 | 26 | 10 | 10.0% | none |
| LABATT NEW MEXICO LLC |
ALBUQUERQUE | 41 | 70 | 135 | 0.0% | none |
| J E S ENERGY LLC | LOVINGTON | 40 | 60 | 42 | 14.3% | none |
| BDS ENTERPRISES LLC | CARLSBAD | 39 | 15 | 6 | 16.7% | none |
| PUMP GO TRUCKING LLC | HOBBS | 39 | 39 | 5 | 20.0% | none |
| PRESTIGE CRANE SERVICES LLC | ARTESIA | 38 | 20 | 11 | 18.2% | none |
| T A X INC | SANTA TERESA | 37 | 41 | 108 | 2.8% | none |
| R & C STAGELINES INC | ALBUQUERQUE | 37 | 20 | 73 | 0.0% | none |
| STONE OILFIELD SERVICE INC | LOVINGTON | 36 | 30 | 9 | 0.0% | none |
| FIVE BROS TRANPORTATION LLC |
HOBBS | 36 | 30 | 8 | 0.0% | none |
| BTU BLOCK & CONCRETE INC | RATON | 36 | 16 | 13 | 0.0% | none |
| NOVA TRUCKING LLC | HOBBS | 36 | 26 | 20 | 5.0% | none |
| DIVINE ENERGY SERVICES INC | HOBBS | 35 | 47 | 26 | 7.7% | none |
| MAD MEX HOT OIL SERVICE LLC | LOVINGTON | 35 | 25 | 9 | 11.1% | none |
| BB & I LLC | HOBBS | 35 | 30 | 19 | 5.3% | none |
| CHAPARRAL MATERIALS INC | RIO RANCHO | 35 | 37 | 13 | 7.7% | none |
| JAAS ENERGY SERVICES LLC | LOVINGTON | 34 | 37 | 30 | 13.3% | none |
| RICHARDSON TRUCKING INC | ROSWELL | 34 | 15 | 17 | 0.0% | none |
| R MARLEY LLC | ROSWELL | 33 | 34 | 18 | 0.0% | none |
| POWER OF GRACE TRUCKING LLC | HOBBS | 33 | 23 | 41 | 12.2% | none |
| SIERRA OILFIELD SERVICES INC | FARMINGTON | 33 | 19 | 17 | 5.9% | none |
| ENVIROWORKS LLC | EDGEWOOD | 32 | 32 | 58 | 1.7% | none |
| TECMA TRANSPORTATION SERVICES LLC | SANTA TERESA | 31 | 24 | 159 | 2.5% | none |
| HALO SERVICES INC | BLOOMFIELD | 30 | 25 | 6 | 0.0% | none |
| STAR PAVING COMPANY DIVISION OF THE CRUZ CORP |
ALBUQUERQUE | 29 | 11 | 7 | 0.0% | none |
| 4 ELEMENTS OILFIELD SERVICES LLC | CARLSBAD | 29 | 13 | 5 | 20.0% | none |
| KAT ENERGY SERVICES LLC | CARLSBAD | 29 | 28 | 16 | 0.0% | none |
| MCNABB SERVICES INC | HOBBS | 29 | 24 | 9 | 22.2% | none |
| DAN DEE DAIRY LLC | DEXTER | 28 | 12 | 14 | 0.0% | none |
| EXTREME SERVICES LLC | LOVINGTON | 28 | 7 | 5 | 0.0% | none |
| SDR ENTERPRISES LLC | HOBBS | 27 | 19 | 6 | 0.0% | none |
| MCNABB PARTNERS LLC | HOBBS | 27 | 25 | 7 | 0.0% | none |
| LA SERVICES LLC | CARLSBAD | 27 | 18 | 7 | 0.0% | none |
| CHRISTINE M BELT |
PORTALES | 26 | 26 | 53 | 1.9% | none |
| AMERICANOS USA LLC | ALBUQUERQUE | 26 | 26 | 299 | 0.3% | none |
| SUPERIOR HYDROVAC SOLUTIONS LLC | HOBBS | 25 | 17 | 5 | 20.0% | none |