Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| NEW BERN TRANSPORT CORPORATION | PURCHASE | 9,786 | 11,473 | 3,766 | 1.1% | none |
| SUPERIOR PLUS ENERGY SERVICES INC |
ROCHESTER | 2,030 | 786 | 706 | 0.6% | none |
| EDUCATIONAL BUS TRANSPORTATION INC | WEST BABYLON | 842 | 847 | 6 | 0.0% | none |
| TRANSERVICE LOGISTICS INC |
LAKE SUCCESS | 695 | 1,002 | 872 | 1.7% | none |
| LEONARD'S EXPRESS INC | FARMINGTON | 599 | 599 | 859 | 0.7% | none |
| SUIT-KOTE CORPORATION | CORTLAND | 576 | 463 | 170 | 0.6% | none |
| BALDOR EXPRESS TRANSPORTATION CO LLC | BRONX | 573 | 725 | 476 | 2.7% | none |
| GYPSUM EXPRESS LTD | BALDWINSVILLE | 550 | 515 | 549 | 0.7% | none |
| WE TRANSPORT INC | PLAINVIEW | 451 | 451 | 5 | 0.0% | none |
| LAVALLE TRANSPORTATION INC | POTSDAM | 404 | 421 | 445 | 0.4% | none |
| PIECE OF CAKE MOVING + STORAGE LLC |
LONG ISLAND | 360 | 380 | 361 | 3.6% | none |
| U T F TRUCKING INC | BRONX | 348 | 530 | 95 | 2.1% | none |
| MILLER ENVIRONMENTAL GROUP INC | CALVERTON | 298 | 290 | 222 | 1.4% | none |
| MIRABITO HOLDINGS INC |
BINGHAMTON | 291 | 260 | 244 | 0.4% | none |
| WINTERS BROS HAULING OF LONG ISLAND LLC |
WEST BABYLON | 277 | 170 | 72 | 1.4% | none |
| WE TRANSPORT LLC | PLAINVIEW | 270 | 270 | 5 | 20.0% | none |
| LINEAGE FOOD SERVICE SOLUTIONS LLC | CONKLIN | 264 | 372 | 284 | 1.1% | none |
| J P EXPRESS SERVICE INC | ISLANDIA | 250 | 218 | 167 | 2.4% | none |
| DIVERSIFIED AUTOMOTIVE INC | ORANGEBURG | 230 | 182 | 217 | 0.9% | none |
| US COMMERCIAL FREIGHT INC | ROCHESTER | 225 | 269 | 378 | 1.3% | none |
| KHARIEH BROS INC |
LONG ISLAND CITY | 225 | 8 | 37 | 0.0% | none |
| PAGE TRANSPORTATION INC | WEEDSPORT | 223 | 206 | 235 | 1.3% | none |
| RIST TRANSPORT LTD |
PHELPS | 219 | 239 | 233 | 1.7% | none |
| WEGMANS FOOD MARKETS INC | ROCHESTER | 216 | 387 | 141 | 0.0% | none |
| LUNA TRANSPORTATION INC | BROOKLYN | 207 | 207 | 121 | 5.0% | none |
| POWER & CONSTRUCTION GROUP INC | SCOTTSVILLE | 205 | 209 | 104 | 1.0% | none |
| HAZMAT ENVIRONMENTAL GROUP INC | BUFFALO | 195 | 150 | 402 | 0.5% | none |
| ROADWAY MOVERS INC |
NEW YORK | 190 | 200 | 195 | 21.6% | none |
| SCHENKER INC | MELVILLE | 189 | 167 | 39 | 0.0% | none |
| TERPENING TRUCKING CO INC |
SYRACUSE | 184 | 164 | 364 | 0.0% | none |
| LANDPRO EQUIPMENT LLC | FALCONER | 182 | 265 | 36 | 8.3% | none |
| WEST POINT TOURS INC | NEW WINDSOR | 182 | 228 | 17 | 0.0% | none |
| L P TRANSPORTATION INC | CHESTER | 180 | 164 | 250 | 0.0% | none |
| G & C FOOD DISTRIBUTORS & BROKERS INC |
SYRACUSE | 180 | 154 | 108 | 1.9% | none |
| CORNELL UNIVERSITY | ITHACA | 169 | 362 | 10 | 12.5% | none |
| COUNTY WASTE & RECYCLING SERVICE INC |
CLIFTON PARK | 160 | 105 | 54 | 0.0% | none |
| ISLAND TRANSPORTATION CORP | WEST BABYLON | 155 | 268 | 361 | 0.0% | none |
| HP HOOD LLC | VERNON | 153 | 221 | 82 | 4.9% | none |
| MR GUILES TRANSPORT LLC | EDWARDS | 150 | 150 | 34 | 5.9% | none |
| DAIRYLAND USA CORPORATION |
BRONX | 150 | 145 | 104 | 3.8% | none |
| PAGE ETC INC | WEEDSPORT | 148 | 133 | 175 | 0.6% | none |
| NOCO ENERGY CORP | TONAWANDA | 142 | 126 | 116 | 2.6% | none |
| GEORGE HILDEBRANDT INC | HUDSON | 140 | 140 | 81 | 2.5% | none |
| ISLAND PUMP AND TANK LLC | E NORTH PORT | 138 | 114 | 30 | 13.3% | none |
| SHORTLINE TRANSIT LLC |
CHESTER | 133 | 130 | 54 | 0.0% | none |
| C BLACKBURN INC | ELIZAVILLE | 132 | 150 | 119 | 0.0% | none |
| C P WARD INC | SCOTTSVILLE | 131 | 75 | 15 | 0.0% | none |
| ACAR TRUCKING LLC | BROOKLYN | 130 | 130 | 70 | 1.4% | none |
| PLUG POWER INC | SLINGERLANDS | 127 | 27 | 105 | 1.9% | none |
| SM GALLIVAN AGGREGATES LLC | WATERVLIET | 125 | 80 | 151 | 2.6% | none |
| SPEED MOTOR EXPRESS OF W N Y INC |
BUFFALO | 118 | 46 | 33 | 3.0% | none |
| SYSCO SYRACUSE LLC | WARNERS | 117 | 147 | 97 | 4.1% | none |
| COMMUNICATIONS SPECIALISTS INC | FISHKILL | 115 | 115 | 21 | 23.8% | none |