Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| AIRGAS USA LLC | TULSA | 4,700 | 5,177 | 5,181 | 0.4% | none |
| MELTON TRUCK LINES INC | TULSA | 1,542 | 1,357 | 2,730 | 0.8% | none |
| GEMINI MOTOR TRANSPORT LP | OKLAHOMA CITY | 1,458 | 1,741 | 3,474 | 0.3% | none |
| GROENDYKE TRANSPORT INC | ENID | 876 | 842 | 1,283 | 0.4% | none |
| WESTERN FLYER EXPRESS LLC |
OKLAHOMA CITY | 815 | 815 | 2,269 | 1.1% | none |
| D & M CARRIERS LLC |
OKLAHOMA CITY | 774 | 744 | 2,029 | 0.5% | none |
| BRADYS WELDING AND MACHINE SHOP INC | HEALDTON | 684 | 508 | 154 | 0.6% | none |
| GORE NITROGEN PUMPING SERVICE LLC | SEILING | 669 | 515 | 152 | 2.0% | none |
| HURRICANE EXPRESS INC |
COLCORD | 617 | 426 | 1,120 | 1.1% | none |
| UNITED PETROLEUM TRANSPORTS INC |
OKLAHOMA CITY | 604 | 712 | 990 | 0.8% | none |
| HOBBY LOBBY STORES INC |
OKLAHOMA CITY | 544 | 797 | 606 | 1.0% | none |
| STEVENS TRUCKING CO |
EL RENO | 385 | 357 | 501 | 1.0% | none |
| PREMIER TRADING AND TRANSPORTATION LLC | PERKINS | 361 | 331 | 274 | 0.7% | none |
| TRUCKS FOR YOU INC | MUSKOGEE | 332 | 332 | 812 | 0.9% | none |
| PAUL TRANSPORTATION INC | TULSA | 305 | 313 | 621 | 1.3% | none |
| COLDIRON SPECIALIZED DRIVEAWAY INC | OKLAHOMA CITY | 300 | 300 | 305 | 4.6% | none |
| EVANS TRANSPORTATION SERVICES INC | PONCA CITY | 230 | 234 | 27 | 0.0% | none |
| MILLER TRUCK LINES LLC | TULSA | 230 | 230 | 258 | 0.0% | none |
| A & A TANK TRUCK CO | NORMAN | 205 | 150 | 102 | 1.0% | none |
| VG TRANSPORTATION LLC | DUNCAN | 195 | 305 | 77 | 1.3% | none |
| SHERWOOD CONSTRUCTION CO INC |
TULSA | 186 | 180 | 20 | 0.0% | none |
| ACORD TRANSPORTATION INC | CHANDLER | 173 | 146 | 298 | 1.0% | none |
| COFFEYVILLE RESOURCES CRUDE TRANSPORTATION | PAULS VALLEY | 167 | 272 | 196 | 1.0% | none |
| JRT TRUCKING INC | SALLISAW | 146 | 146 | 237 | 4.2% | none |
| KNOWLES TRUCKING LLC |
WOODWARD | 143 | 160 | 174 | 1.1% | none |
| KI BOIS COMMUNITY ACTION FOUNDATION INC |
STIGLER | 138 | 155 | 10 | 0.0% | none |
| LARRY WILLIAMS TRUCKING LLC | COLCORD | 137 | 124 | 267 | 0.4% | none |
| BIG STAR TRANSPORTATION LLC |
OKLAHOMA CITY | 137 | 170 | 105 | 1.9% | none |
| AIRGAS NITROGEN SERVICES LLC | MCALESTER | 127 | 110 | 54 | 0.0% | none |
| DRISCO LLC | PONCA CITY | 125 | 103 | 194 | 0.5% | 1 |
| LOUIS V LEPAK TRUCKING CO INC | OKLAHOMA CITY | 117 | 103 | 23 | 4.3% | none |
| CAL-CLEVE LIMITED |
EL RENO | 116 | 185 | 271 | 2.3% | none |
| WHB TRANSPORTATION LLC | TUTTLE | 114 | 95 | 50 | 0.0% | none |
| C-P INTEGRATED SERVICES INC | OKLAHOMA CITY | 110 | 60 | 40 | 2.5% | none |
| FRONTIER LEASING INC | TULSA | 109 | 99 | 166 | 1.2% | none |
| LNC TRUCKING LLC | GUTHRIE | 105 | 74 | 65 | 0.0% | none |
| NORTHWEST CONCRETE PRODUCTS INC |
OKLAHOMA CITY | 104 | 115 | 113 | 0.9% | none |
| CENTRAL FREIGHT XPRESS INC | OKLAHOMA CITY | 102 | 108 | 107 | 3.1% | none |
| LSP TRANSPORT LLC | PONCA CITY | 98 | 75 | 139 | 0.0% | none |
| BASIN TRANSPORTATION LLC | MCALESTER | 95 | 95 | 255 | 1.2% | none |
| DALE BROWN INC |
ARDMORE | 95 | 85 | 158 | 0.0% | none |
| JSC TRUCKING LLC | TULSA | 95 | 69 | 25 | 0.0% | none |
| MID-CON CARRIERS CORP | OKLAHOMA CITY | 93 | 110 | 121 | 0.0% | none |
| 3RDGEN LOGISTICS LLC | OKLAHOMA CITY | 92 | 103 | 73 | 6.8% | none |
| CLEVELAND PETROLEUM PRODUCTS INC |
CLEVELAND | 91 | 80 | 83 | 0.0% | none |
| CANYON OILFIELD SERVICES LLC | ELK CITY | 90 | 46 | 52 | 1.9% | none |
| PANHANDLE OILFIELD SERVICE COMPANIES INC |
OKLAHOMA CITY | 88 | 101 | 36 | 2.8% | none |
| NORTHWEST CRANE SERVICE LLC | WOODWARD | 88 | 85 | 29 | 0.0% | none |
| PAISAN LOGISTICS LLC | TULSA | 85 | 64 | 25 | 0.0% | none |
| UNITED FREIGHT LINES INC | TULSA | 82 | 85 | 155 | 0.6% | none |
| CLOKE FREIGHT LLC | OKLAHOMA CITY | 82 | 48 | 33 | 3.0% | none |
| MARSAU ENTERPRISES INC | ENID | 79 | 59 | 42 | 7.1% | none |
| RED TOP TRUCKING LLC | GRANT | 76 | 55 | 131 | 2.3% | none |
| THE CUMMINS CONSTRUCTION COMPANY INC |
ENID | 75 | 30 | 17 | 0.0% | none |
| HIGH PRESSURE TRANSPORTS LLC | KINGFISHER | 73 | 71 | 232 | 0.4% | none |
| MIDWEST UNDERGROUND TECHNOLOGY INC |
OKLAHOMA CITY | 71 | 71 | 11 | 0.0% | none |
| LUGREG TRUCKING LLC | KINGFISHER | 71 | 105 | 52 | 3.8% | none |
| MOMENTUM TRANSPORTS LLC |
ELK CITY | 69 | 62 | 39 | 5.1% | none |
| TUCKER CONSTRUCTION CO | CUSHING | 69 | 42 | 19 | 10.5% | none |
| RK OILFIELD SERVICES LLC | PONCA CITY | 68 | 38 | 47 | 2.1% | none |
| SHEPHERD TRANSPORTATION LLC | BLACKWELL | 68 | 68 | 114 | 2.6% | none |
| A&J TRANSPORTATION INC | ADA | 68 | 68 | 87 | 3.4% | none |
| FLEX-CHEM CORPORATION |
WEATHERFORD | 66 | 24 | 11 | 0.0% | none |
| WASHITA VALLEY ENTERPRISES INC | OKLAHOMA CITY | 66 | 62 | 42 | 0.0% | none |
| KLEEN OILFIELD SERVICE COMPANY | VELMA | 63 | 32 | 32 | 9.4% | none |
| SECURITY SPECIALIZED TRANSPORTATION LLC | KIEFER | 61 | 54 | 121 | 4.1% | none |
| GUARDIAN OILFIELD SERVICES INC | WEATHERFORD | 60 | 60 | 104 | 1.0% | none |
| SMITHEY ENVIRONMENTAL SERVICES LLC | TULSA | 60 | 60 | 92 | 3.3% | none |
| ASPHALT EXPRESS ENTERPRISES LLC | ARDMORE | 57 | 53 | 55 | 0.0% | none |
| ANADARKO DOZER & TRUCKING LLC | ELK CITY | 56 | 44 | 32 | 0.0% | none |
| BP FREIGHT INC | MUSKOGEE | 55 | 55 | 172 | 2.9% | 1 |
| ONE SOURCE LOGISTICS INC | TULSA | 55 | 55 | 86 | 5.8% | none |
| EARL-LE DOZER SERVICE LLC |
DRUMRIGHT | 54 | 40 | 55 | 5.5% | none |
| YOCHAM TRUCKING INC | HASKELL | 53 | 36 | 100 | 2.0% | none |
| DIEMER CONSTRUCTION CO LLC | TONKAWA | 52 | 25 | 8 | 12.5% | none |
| TRIPLE F TRUCKING LLC | DEVOL | 52 | 52 | 100 | 1.0% | none |
| OVERLAND CORPORATION | ARDMORE | 52 | 17 | 28 | 7.1% | none |
| FRESHPOINT OKLAHOMA CITY LLC |
OKLAHOMA CITY | 51 | 28 | 24 | 0.0% | none |
| CAPTIVE-AIRE SYSTEMS INC |
MUSKOGEE | 51 | 42 | 79 | 2.5% | none |
| CYCLONE TRUCKING CO INC | MADILL | 51 | 52 | 15 | 0.0% | none |
| SILVER STAR CONSTRUCTION COMPANY INC | MOORE | 50 | 64 | 48 | 2.1% | none |
| TITE WATER ENERGY LLC | HENNESSEY | 50 | 50 | 36 | 0.0% | none |