Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| PENSKE LOGISTICS LLC |
READING | 6,237 | 8,248 | 5,955 | 1.1% | none |
| EVANS DELIVERY COMPANY INC | SCHUYLKILL HAVEN | 5,445 | 5,445 | 5,348 | 2.2% | none |
| AMERIGAS PROPANE LP |
KING OF PRUSSIA | 4,831 | 2,536 | 3,665 | 1.0% | none |
| BIMBO BAKERIES USA INC | CONSHOHOCKEN | 4,308 | 4,236 | 1,329 | 1.3% | none |
| A DUIE PYLE INC | WEST CHESTER | 2,097 | 2,200 | 1,579 | 0.8% | none |
| KRISE TRANSPORTATION INC | PUNXSUTAWNEY | 1,871 | 1,880 | 402 | 0.5% | none |
| STROEHMANN LINE-HAUL L P | CONSHOHOCKEN | 1,720 | 2,203 | 405 | 3.2% | none |
| PITT OHIO EXPRESS LLC |
PITTSBURGH | 1,465 | 1,858 | 1,395 | 0.3% | none |
| SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY SEPTA | PHILADELPHIA | 1,414 | 2,179 | 20 | 0.0% | none |
| MAXIM CRANE WORKS LP | CANONSBURG | 1,227 | 1,313 | 340 | 2.8% | none |
| WASTE MANAGEMENT OF PENNSYLVANIA INC |
GILBERTSVILLE | 1,200 | 1,149 | 1,388 | 0.4% | none |
| GEORGE KRAPF JR & SONS INC |
GLENMOORE | 1,041 | 909 | 154 | 0.0% | none |
| PRIORITY EXPRESS COURIER LLC |
BOOTHWYN | 1,002 | 1,002 | 43 | 34.9% | none |
| ARAMARK FOOD AND SUPPORT SERVICES GROUP INC |
PHILADELPHIA | 982 | 1,376 | 248 | 2.7% | none |
| PGT TRUCKING INC | ALIQUIPPA | 965 | 883 | 1,645 | 1.5% | none |
| TMT TRUCKING LLC | TREVOSE | 785 | 785 | 371 | 8.1% | none |
| H E ROHRER LLC |
DUNCANNON | 765 | 682 | 444 | 0.2% | none |
| ARL TRANSPORT LLC |
MOON TWP | 755 | 720 | 717 | 0.8% | none |
| KINSLEY CONSTRUCTION LLC |
YORK | 705 | 1,706 | 148 | 5.4% | none |
| WARD TRUCKING LLC | ALTOONA | 705 | 799 | 626 | 0.6% | none |
| SMITH TRANSPORT LLC |
ROARING SPRING | 572 | 592 | 685 | 1.3% | none |
| WATSONTOWN TRUCKING COMPANY | MILTON | 555 | 530 | 783 | 0.8% | none |
| E F CORPORATION |
SCHUYLKILL HAVEN | 550 | 300 | 678 | 2.4% | none |
| BEEMAC INC |
AMBRIDGE | 525 | 525 | 913 | 2.5% | none |
| EVOQUA WATER TECHNOLOGIES LLC | PITTSBURGH | 520 | 346 | 329 | 3.0% | none |
| NATIONAL DRAYAGE SERVICES DE LLC |
SCHUYLKILL HAVEN | 508 | 508 | 647 | 1.1% | none |
| UNLIMITED EXPRESS INC | PHILADELPHIA | 503 | 505 | 17 | 23.5% | none |
| E C M TRANSPORT LLC | CHESWICK | 486 | 470 | 354 | 0.3% | none |
| PHILLY TRANSPORTATION LLC |
PHILADELPHIA | 482 | 355 | 76 | 2.6% | none |
| VENEZIA BULK TRANSPORT INC | POTTSTOWN | 457 | 375 | 286 | 0.3% | none |
| PENN TANK LINES INC | CHESTER SPRINGS | 441 | 456 | 611 | 0.8% | none |
| SWANK CONSTRUCTION COMPANY LLC | NEW KENSINGTON | 434 | 308 | 50 | 4.0% | none |
| EAST PENN LOGISTICS LLC | LYON STATION | 430 | 295 | 694 | 0.0% | none |
| JAWAD TRANSPORTATION LLC | DILLSBURG | 420 | 541 | 26 | 19.2% | none |
| CLI TRANSPORT LP | ALTOONA | 420 | 970 | 992 | 0.0% | none |
| GOLD TREE TRANS INC | PHILADELPHIA | 415 | 445 | 505 | 3.8% | none |
| E-TRANSPORT CARRIERS LLC | SCHUYLKILL HAVEN | 406 | 406 | 663 | 2.4% | none |
| A & S SERVICES GROUP LLC | YORK | 405 | 406 | 508 | 1.2% | none |
| NAPA TRANSPORTATION INC | MECHANICSBURG | 405 | 365 | 523 | 0.8% | none |
| JLE INDUSTRIES LLC | DUNBAR | 397 | 375 | 243 | 2.1% | none |
| COMMERCIAL TRANSPORTATION LLC | SCHUYLKILL HAVEN | 387 | 387 | 380 | 2.4% | none |
| AFS WORLD LLC | BENSALEM | 386 | 403 | 149 | 6.0% | none |
| ABC TRANSIT INC | SARVER | 385 | 380 | 164 | 0.0% | none |
| OTTO TRANS INC | KING OF PRUSSIA | 372 | 372 | 163 | 6.7% | none |
| G4 LOGISTICS LLC | PITTSBURGH | 370 | 370 | 107 | 1.9% | none |
| MOUSTAFA LOGISTICS LLC | LEVITTOWN | 350 | 380 | 11 | 27.3% | none |
| EII TRANSPORT INC | NEW ENTERPRISE | 345 | 267 | 63 | 0.0% | none |
| RELIANCE STUDENT TRANSPORTATION LLC | YORK | 344 | 365 | 143 | 0.0% | none |
| MOONSTAR EXPRESS LLC | PHILADELPHIA | 339 | 339 | 129 | 1.6% | none |
| WOLF LOGISTICS LLC |
YORK | 339 | 351 | 581 | 0.9% | none |
| SMT TRANS LLC | PHILADELPHIA | 335 | 335 | 247 | 8.9% | none |
| RED LION BUS INC | RED LION | 316 | 339 | 27 | 0.0% | none |
| BROOKLEDGE INC | OLEY | 309 | 179 | 135 | 1.5% | none |
| SHULTZ TRANSPORTATION COMPANY | WILLOW STREET | 300 | 294 | 16 | 0.0% | none |
| HERMAN R EWELL INC |
EAST EARL | 297 | 204 | 144 | 1.4% | none |
| GREATWIDE AMERICAN TRANS-FREIGHT LLC |
LANGHORNE | 284 | 278 | 753 | 4.3% | none |
| EVANS CUSTOMIZED TRUCKING SERVICES LLC |
SCHUYLKILL HAVEN | 275 | 275 | 93 | 5.4% | none |
| REINSFELDER INC | ZELIENOPLE | 266 | 248 | 265 | 1.5% | none |
| CATASHOV INC | FEASTERVILLE-TREVOSE | 263 | 263 | 127 | 7.9% | none |
| SUNOCO RETAIL LLC | NEWTOWN SQUARE | 262 | 450 | 462 | 0.2% | none |
| MONARK STUDENT TRANSPORTATION CORPORATION | GIBSONIA | 260 | 200 | 57 | 0.0% | none |
| CARAVAN LOGISTICS LLC | BRIDGEVILLE | 258 | 205 | 604 | 5.1% | none |
| WESCO DISTRIBUTION INC | WARRENDALE | 258 | 398 | 246 | 2.9% | none |
| RAILPORT SERVICES LLC | SCHUYLKILL HAVEN | 255 | 255 | 257 | 1.9% | none |
| AD EXPRESS TRUCKING LLC | PHILADELPHIA | 255 | 278 | 533 | 5.3% | none |
| MAWSON & MAWSON INC | LANGHORNE | 250 | 250 | 225 | 0.4% | none |
| PALASH FREIGHT LLC | E STROUDSBURG | 250 | 250 | 23 | 8.7% | none |
| SUN COACH LINES LLC | ADAMSBURG | 245 | 225 | 12 | 0.0% | none |
| GREENWAY PREMIER LOGISTICS INC | MORRISVILLE | 245 | 253 | 33 | 6.1% | none |
| AMERICAN TRANSPORT INC | MOON TOWNSHIP | 242 | 229 | 379 | 2.1% | none |
| HEIDELBERG MATERIALS NORTHEAST LLC | ALLENTOWN | 240 | 198 | 35 | 0.0% | none |
| S & H EXPRESS INC | YORK | 237 | 254 | 221 | 1.4% | none |
| THE YORK GROUP INC |
PITTSBURGH | 236 | 341 | 247 | 0.8% | none |
| MLAKER LLC |
DAVIDSVILLE | 227 | 202 | 33 | 0.0% | none |
| MODERN TRANSPORTATION SERVICES LLC |
CORAOPOLIS | 227 | 305 | 274 | 1.1% | none |
| MADARIS TRANSPORTATION LLC | SCHUYLKILL HAVEN | 227 | 227 | 300 | 0.3% | none |
| MAT BUS CORP | PHILADELPHIA | 225 | 225 | 27 | 7.4% | none |
| THE GIANT COMPANY LLC | CARLISLE | 225 | 367 | 48 | 0.0% | none |
| FORCE ENVIRONMENTAL SOLUTIONS LLC | INDIANA | 221 | 192 | 93 | 1.1% | none |
| MCCLYMONDS SUPPLY & TRANSIT CO INC | SLIPPERY ROCK | 220 | 180 | 232 | 0.9% | none |
| WFM TRANSPORT INC |
LANCASTER | 206 | 215 | 86 | 0.0% | none |
| VETERANS EXPRESS LLC | SCHUYLKILL HAVEN | 202 | 202 | 253 | 1.6% | none |
| PENSKE LOGISTICS CANADA LTD |
READING | 201 | 426 | 15 | 0.0% | none |
| MILLER DEDICATED SERVICES LLC | LANCASTER | 200 | 200 | 492 | 3.7% | none |
| GREENTREE TRANSPORTATION COMPANY | MOON TOWNSHIP | 199 | 204 | 400 | 2.3% | none |
| TALON LOGISTICS INC | CRANBERRY TOWNSHIP | 197 | 357 | 77 | 0.0% | none |
| FS CARGO INC | PHILADELPHIA | 195 | 195 | 82 | 6.1% | none |
| URGENT FREIGHT INC | PHILADELPHIA | 195 | 205 | 33 | 9.1% | none |
| TRI-COUNTY INDUSTRIES INC |
GROVE CITY | 194 | 152 | 270 | 0.4% | none |
| ESHELMAN TRANSPORTATION INC | MOHNTON | 193 | 198 | 68 | 0.0% | none |
| R AND K LOGISTICS LLC | BETHLEHEM | 186 | 165 | 296 | 0.0% | none |