Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| US XPRESS INC |
CHATTANOOGA | 5,738 | 6,509 | 10,477 | 0.6% | none |
| AVERITT EXPRESS INC |
COOKEVILLE | 4,046 | 5,164 | 3,490 | 0.6% | none |
| WESTERN EXPRESS INC | NASHVILLE | 3,332 | 3,693 | 11,874 | 1.9% | none |
| HELENA AGRI-ENTERPRISES LLC |
COLLIERVILLE | 3,220 | 2,657 | 684 | 0.5% | none |
| IMC LOGISTICS LLC |
COLLIERVILLE | 2,785 | 2,590 | 2,304 | 0.9% | none |
| FIRSTFLEET INC |
MURFREESBORO | 2,520 | 2,769 | 2,160 | 0.6% | none |
| D G LOGISTICS LLC | GOODLETTSVILLE | 2,281 | 2,234 | 2,159 | 1.2% | none |
| PILOT TRAVEL CENTERS LLC |
KNOXVILLE | 1,279 | 2,510 | 3,475 | 0.3% | none |
| BARNHART CRANE AND RIGGING CO | MEMPHIS | 1,106 | 848 | 358 | 3.0% | none |
| LANDAIR TRANSPORT LLC |
GREENEVILLE | 953 | 936 | 2,069 | 0.6% | none |
| AMERICAN RESIDENTIAL SERVICES LLC |
MEMPHIS | 852 | 524 | 77 | 13.0% | none |
| COVENANT TRANSPORT LLC |
CHATTANOOGA | 816 | 1,741 | 3,182 | 0.8% | none |
| OZARK MOTOR LINES INC | MEMPHIS | 765 | 724 | 1,096 | 0.7% | none |
| THE H T HACKNEY CO INC | KNOXVILLE | 719 | 651 | 550 | 1.8% | none |
| ATOMIC TRANSPORT LLC | CHATTANOOGA | 699 | 575 | 501 | 1.4% | none |
| VENTURE EXPRESS INC | MURFREESBORO | 694 | 897 | 1,153 | 0.8% | none |
| BIG G EXPRESS INC | SHELBYVILLE | 612 | 618 | 1,361 | 1.0% | none |
| TITAN TRANSFER INC | SHELBYVILLE | 579 | 513 | 1,076 | 0.9% | none |
| VRC COMPANIES LLC |
MEMPHIS | 566 | 453 | 226 | 3.5% | none |
| TENNESSEE STEEL HAULERS LLC |
NASHVILLE | 526 | 532 | 1,277 | 0.7% | none |
| BILLAD TRUCKING LLC | JOHNSON CITY | 515 | 515 | 32 | 15.6% | none |
| DANNY HERMAN TRUCKING INC | MOUNTAIN CITY | 506 | 600 | 805 | 0.6% | none |
| ZAIETS TRANSPORTATION LLC | FRANKLIN | 503 | 503 | 134 | 6.0% | none |
| ALL PRO COURIERS LLC | BRENTWOOD | 501 | 501 | 49 | 8.2% | none |
| AUTOZONE TEXAS LLC |
MEMPHIS | 496 | 591 | 1,805 | 0.4% | none |
| TLD LOGISTICS SERVICES INC | KNOXVILLE | 495 | 415 | 375 | 0.3% | none |
| SA RECYCLING TRANSPORT LLC |
NASHVILLE | 476 | 276 | 388 | 0.8% | none |
| WASTE CONNECTIONS OF TENNESSEE INC |
KNOXVILLE | 475 | 475 | 94 | 3.2% | none |
| HIGHWAY TRANSPORT CHEMICAL LLC |
KNOXVILLE | 460 | 446 | 634 | 0.5% | none |
| CMH TRANSPORT INC | MARYVILLE | 411 | 397 | 639 | 1.3% | none |
| ORGILL TRANSPORTATION CO LLC | COLLIERVILLE | 405 | 405 | 872 | 0.8% | none |
| ECO SERVICE GROUP LLC | LA VERGNE | 392 | 392 | 30 | 0.0% | none |
| JNJ EXPRESS INC | MEMPHIS | 389 | 389 | 399 | 0.8% | none |
| APAC-ATLANTIC INC | KNOXVILLE | 382 | 345 | 55 | 0.0% | none |
| ASCEND TRANSPORTATION LLC | JACKSON | 358 | 370 | 696 | 0.9% | none |
| MCKEE FOODS TRANSPORTATION LLC | COLLEGEDALE | 352 | 649 | 374 | 0.5% | none |
| MAX TRANS LLC | HUMBOLDT | 339 | 253 | 685 | 1.3% | none |
| TCW INC | NASHVILLE | 320 | 442 | 400 | 0.5% | none |
| GKD MANAGEMENT LP |
CRUMP | 320 | 320 | 429 | 3.5% | none |
| TBI LOGISTICS LLC | BRISTOL | 300 | 300 | 83 | 8.4% | none |
| F2F TRANSPORT LLC | CHATTANOOGA | 299 | 293 | 781 | 2.2% | none |
| JIT - EX LLC | MEMPHIS | 268 | 340 | 533 | 2.4% | none |
| BLALOCK EQUIPMENT CORPORATION |
SEVIERVILLE | 264 | 132 | 11 | 0.0% | none |
| SUMMERS-TAYLOR INC | JOHNSON CITY | 260 | 210 | 83 | 1.2% | none |
| LOUDON COUNTY TRUCKING LLC | LOUDON | 257 | 255 | 419 | 0.2% | none |
| TAK TRANSPORT LLC | MEMPHIS | 253 | 255 | 15 | 6.7% | none |
| TRANSCOR AMERICA LLC | NASHVILLE | 249 | 300 | 54 | 12.5% | none |
| MORRISTOWN DRIVER'S SERVICE INC |
MORRISTOWN | 234 | 210 | 320 | 0.3% | none |
| RLCL ACQUISITION LLC |
NASHVILLE | 233 | 249 | 39 | 0.0% | none |
| NEXAIR LLC | MEMPHIS | 231 | 307 | 378 | 0.8% | none |
| QUICKWAY TRANSPORTATION INC | BRENTWOOD | 228 | 319 | 203 | 0.0% | none |
| ALABAMA CARRIERS LLC |
NASHVILLE | 215 | 195 | 345 | 0.9% | none |
| DREAMLINER LUXURY COACHES LLC | WHITES CREEK | 214 | 230 | 45 | 3.0% | none |
| LA-Z-BOY LOGISTICS INC |
NEW TAZEWELL | 212 | 180 | 280 | 0.7% | none |
| INTERNATIONAL PAPER COMPANY |
MEMPHIS | 203 | 199 | 183 | 0.5% | none |
| MCCORMICKS LLC | MURFREESBORO | 202 | 244 | 173 | 1.7% | none |
| CMH HOMES INC | MARYVILLE | 197 | 245 | 75 | 14.7% | none |
| ROANE TRANSPORTATION SERVICES LLC | ROCKWOOD | 189 | 164 | 529 | 2.6% | 1 |
| MARVIN LOGISTICS LLC | RIPLEY | 185 | 175 | 226 | 0.0% | none |
| TRI STAR TRANSPORT LLC |
NASHVILLE | 185 | 169 | 208 | 1.9% | none |
| GREENRISE TECHNOLOGIES LLC |
READYVILLE | 184 | 218 | 45 | 20.0% | 1 |
| SOUTHERN CONCRETE PRODUCTS INC | JACKSON | 171 | 171 | 35 | 5.7% | none |
| SOUTH EAST CARRIERS INC | LAWRENCEBURG | 171 | 145 | 321 | 1.2% | none |
| WEST TN EXPEDITING INC | RIPLEY | 170 | 160 | 323 | 2.5% | none |
| KENCO LOGISTIC SERVICES LLC |
CHATTANOOGA | 162 | 220 | 202 | 1.5% | none |
| EMPIRE EXPRESS INC | MEMPHIS | 158 | 124 | 290 | 1.0% | none |
| GLOBE LOGISTICS INC | CALHOUN | 155 | 155 | 215 | 3.3% | none |
| MALONES TRANSPORTATION LLC | KNOXVILLE | 154 | 154 | 40 | 15.0% | none |
| NO BOUNDARIES TRANSPORT LLC |
READYVILLE | 150 | 150 | 106 | 2.8% | none |
| PHOENIX FRIEGHT LLC | MOUNT JULIET | 150 | 95 | 42 | 9.5% | none |
| SOUTHERN DELIVERS LLC |
BRENTWOOD | 150 | 150 | 81 | 4.9% | none |
| EST FREIGHT CO | CHATTANOOGA | 150 | 150 | 8 | 50.0% | none |
| DKL TRANSPORTATION LLC | BRENTWOOD | 145 | 231 | 285 | 0.7% | none |
| M & W TRANSPORTATION CO INC | NASHVILLE | 142 | 142 | 174 | 0.6% | none |
| PEMBERTON TRUCK LINES INC | KNOXVILLE | 139 | 151 | 307 | 0.7% | none |
| ATLAS MARINE LLC |
MEMPHIS | 133 | 135 | 103 | 3.0% | none |
| BEACON TRANSPORT LLC |
LA VERGNE | 133 | 123 | 236 | 1.3% | none |
| ENCORE LUXURY COACH LEASING TN INC |
NASHVILLE | 131 | 164 | 26 | 0.0% | none |
| LOUISIANA PACIFIC CORPORATION |
NASHVILLE | 130 | 130 | 292 | 1.4% | none |
| ALLEY CASSETTY COMPANIES INC |
NASHVILLE | 125 | 89 | 48 | 2.1% | none |
| RUDOLPH FREIGHT SYSTEMS INC | SOUTH FULTON | 125 | 125 | 415 | 1.2% | none |
| BRADLEY CONCRETE CO LLC | CLEVELAND | 122 | 96 | 27 | 3.7% | none |
| MONRO INC |
KINGSPORT | 121 | 77 | 13 | 0.0% | none |
| HUFF & PUFF TRUCKING INC | BRADYVILLE | 115 | 107 | 204 | 0.5% | none |
| SEC AUTO TRANSPORT INC | SHELBYVILLE | 113 | 91 | 119 | 0.8% | none |
| A & A EXPRESS LLC | PINSON | 112 | 112 | 171 | 2.3% | none |
| ACCELERATED COURIER INC | NASHVILLE | 111 | 226 | 72 | 2.8% | none |
| LINK TRANS INCORPORATED | NASHVILLE | 111 | 180 | 20 | 15.0% | none |
| R E WEST INC | ASHLAND CITY | 110 | 110 | 198 | 0.5% | none |
| MID SOUTH TRANSPORT INC | MEMPHIS | 110 | 100 | 151 | 1.3% | none |
| AKHMADI INC | MOUNT JULIET | 110 | 110 | 33 | 3.0% | none |
| PARMAN TRANSPORTATION LLC | NASHVILLE | 107 | 69 | 66 | 1.5% | none |
| AAT CARRIERS INC | CHATTANOOGA | 105 | 100 | 203 | 1.0% | none |
| RDX LLC | MEMPHIS | 104 | 103 | 390 | 1.5% | none |
| DILLON TRANSPORTATION LLC | ASHLAND CITY | 104 | 114 | 305 | 0.7% | none |
| BACON BY GOSH INC |
HENRY | 101 | 85 | 300 | 1.7% | none |
| SYSCO NASHVILLE LLC | NASHVILLE | 100 | 104 | 54 | 1.9% | none |