Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| SCHNEIDER NATIONAL CARRIERS INC | GREEN BAY | 9,866 | 11,335 | 15,671 | 0.6% | none |
| MARTEN TRANSPORT LTD | MONDOVI | 3,697 | 3,070 | 5,256 | 0.5% | none |
| ROEHL TRANSPORT INC | MARSHFIELD | 2,128 | 2,201 | 2,245 | 0.4% | none |
| LAMERS BUS LINES INC | GREEN BAY | 1,575 | 1,274 | 67 | 0.0% | none |
| RITEWAY BUS SERVICE INC | OAK CREEK | 1,313 | 1,276 | 152 | 5.9% | none |
| U S TRANSPORTATION LLC | APPLETON | 1,085 | 1,404 | 2,152 | 1.3% | none |
| WALGREEN OSHKOSH INC |
WINDSOR | 942 | 1,200 | 815 | 0.2% | none |
| ROADRUNNER TRANSPORTATION SERVICES INC |
MILWAUKEE | 923 | 857 | 1,142 | 1.3% | none |
| KOBUSSEN BUSES LTD | LITTLE CHUTE | 830 | 1,028 | 24 | 5.0% | none |
| GFL SOLID WASTE MIDWEST LLC |
DEPERE | 826 | 870 | 140 | 1.4% | none |
| PAPER TRANSPORT LLC | DE PERE | 736 | 825 | 666 | 0.6% | none |
| BLACKHAWK TRANSPORT INC | BELOIT | 703 | 707 | 1,182 | 0.8% | none |
| HALVOR LINES INC | SUPERIOR | 687 | 688 | 1,116 | 0.2% | none |
| INTERCON CONSTRUCTION TRUCKING INC | WAUNAKEE | 675 | 530 | 88 | 2.3% | none |
| H O WOLDING INC |
AMHERST | 632 | 533 | 951 | 0.2% | none |
| PDL DRIVERS INC | MILWAUKEE | 599 | 598 | 17 | 0.0% | none |
| WASTE MANAGEMENT OF MINNESOTA INC |
GERMANTOWN | 576 | 432 | 79 | 1.3% | none |
| SCHNEIDER NATIONAL BULK CARRIERS INC | GREEN BAY | 569 | 638 | 744 | 0.8% | none |
| MILLIS TRANSFER LLC | BLACK RIVER FALLS | 550 | 530 | 557 | 1.1% | none |
| SHEEHY MAIL CONTRACTORS INC |
MADISON | 506 | 953 | 454 | 1.3% | none |
| PRECISION TRANSPORT COMPANY LLC |
EAU CLAIRE | 458 | 180 | 70 | 4.3% | none |
| MOOVE NA TRANSPORT INC |
SUPERIOR | 401 | 198 | 316 | 0.9% | none |
| A-1 TRANSIT CORPORATION | MARATHON | 398 | 241 | 123 | 0.8% | none |
| S&D GLOBAL LLC | MILWAUKEE | 366 | 366 | 260 | 5.4% | none |
| CONVENIENCE TRANSPORTATION LLC | LA CROSSE | 363 | 632 | 343 | 0.0% | none |
| WEL COMPANIES INC | DE PERE | 349 | 340 | 585 | 0.5% | none |
| ACTIVE USA LLC | PLEASANT PRIAIRE | 343 | 335 | 285 | 0.4% | none |
| N&M TRANSFER CO INC |
NEENAH | 332 | 424 | 305 | 0.0% | none |
| ROGERS CARTAGE CO | MILWAUKEE | 313 | 254 | 364 | 0.3% | none |
| FEDERATION TRUCKING LLC |
HIXTON | 293 | 359 | 39 | 5.1% | none |
| KREILKAMP TRUCKING INC | ALLENTON | 281 | 211 | 146 | 1.4% | none |
| AUTO TRUCK TRANSPORT USA LLC | PLEASANT PRIAIRE | 280 | 280 | 281 | 1.4% | none |
| SCHWERMAN TRUCKING CO | MILWAUKEE | 254 | 168 | 408 | 1.2% | none |
| AVALA EXPRESS LLC | FRANKSVILLE | 248 | 240 | 484 | 1.2% | none |
| H J MARTIN & SON INC | GREEN BAY | 245 | 210 | 8 | 12.5% | none |
| AMERICA'S SERVICE LINE LLC | GREEN BAY | 238 | 241 | 200 | 0.5% | none |
| JACOBUS ENERGY LLC | MILWAUKEE | 233 | 308 | 204 | 3.9% | none |
| MARTINS BULK MILK SERVICE INC |
WILTON | 211 | 227 | 201 | 0.5% | none |
| CLEARY TRANSPORT LLC | VERONA | 201 | 223 | 98 | 4.1% | none |
| RANDS TRUCKING INC | LADYSMITH | 190 | 160 | 284 | 1.1% | none |
| FAHRNER ASPHALT SEALERS LLC | PLOVER | 189 | 197 | 43 | 0.0% | none |
| VERIHA TRUCKING INC | MARINETTE | 187 | 186 | 271 | 1.1% | none |
| REWORLD MILWAUKEE LLC | MILWAUKEE | 182 | 145 | 80 | 3.8% | none |
| PAYNE & DOLAN INC | WAUKESHA | 181 | 356 | 16 | 0.0% | none |
| TAX AIRFREIGHT INC | MILWAUKEE | 180 | 189 | 86 | 2.3% | none |
| SPARHAWK TRUCKING INC | WISCONSIN RAPIDS | 178 | 146 | 195 | 0.5% | none |
| JEFF FOSTER TRUCKING INC | SUPERIOR | 175 | 131 | 198 | 0.0% | none |
| R J SCHINNER CO INC | MENOMONEE FALLS | 173 | 148 | 226 | 0.0% | none |
| SVK LOGISTICS INC | MADISON | 171 | 201 | 73 | 1.4% | none |
| COUNTRYSIDE CO-OP TRANSPORT OF WISCONSIN |
COTTAGE GROVE | 171 | 98 | 42 | 2.4% | none |
| FBG TRANSPORT LLC | MIDDLETON | 170 | 204 | 21 | 0.0% | none |
| V & S MIDWEST CARRIERS CORP |
KAUKAUNA | 169 | 157 | 135 | 0.0% | none |
| NORTH AMERICAN BULK TRANSPORT INC | MILWAUKEE | 154 | 132 | 123 | 0.8% | none |
| VALLEY EXPRESS LLC | OSHKOSH | 154 | 135 | 155 | 1.3% | none |
| OVERLOG INC | JANESVILLE | 150 | 150 | 309 | 3.9% | 1 |
| KARLS TRANSPORT INC | ANTIGO | 149 | 153 | 187 | 1.6% | none |
| NORTHEAST ASPHALT INC | GREENVILLE | 145 | 245 | 21 | 0.0% | none |
| IT'S THE COWS LLC | CEDARBURG | 145 | 157 | 43 | 0.0% | none |
| PITLIK AND WICK TRANSPORT INC | EAGLE RIVER | 145 | 96 | 19 | 0.0% | none |
| TWIN LAKES TRANSIT LTD | EDEN | 142 | 142 | 16 | 0.0% | none |
| RIVER COUNTRY CO-OP | CHIPPEWA FLS | 139 | 123 | 37 | 0.0% | none |
| FLEET TRANSPORTATION LLC | ONALASKA | 138 | 113 | 80 | 1.2% | none |
| LANDMARK LOGISTICS INC |
COTTAGE GROVE | 137 | 127 | 14 | 0.0% | none |
| ZENITH TECH INC | WAUKESHA | 137 | 85 | 8 | 0.0% | none |
| WISCONSIN TRANSIT LINES LLC |
JANESVILLE | 136 | 187 | 23 | 0.0% | none |
| PELLITTERI WASTE SYSTEMS INC | MONONA | 134 | 100 | 13 | 0.0% | none |
| STACK BROS MECHANICAL CONTRACTORS INC |
SUPERIOR | 134 | 143 | 9 | 11.1% | none |
| WAUSAU SUPPLY TRUCKING LLC | SCHOFIELD | 134 | 133 | 194 | 0.5% | none |
| WINDY HILL FOLIAGE INC | MARSHFIELD | 133 | 125 | 205 | 1.5% | none |
| KUTZLER YMX MC LLC |
KENOSHA | 133 | 179 | 42 | 2.4% | none |
| ECKLUND INTERNATIONAL INC |
NEENAH | 133 | 117 | 104 | 1.0% | none |
| UNIMARK LOWBOY TRANSPORTATION LLC | PLEASANT PRAIRIE | 130 | 130 | 113 | 0.9% | none |
| COUNTY TRANSIT INC | MARATHON | 129 | 88 | 27 | 0.0% | none |
| MCRAE'S US MAIL SERVICE INC | WEST ALLIS | 124 | 247 | 30 | 3.3% | none |
| SYSCO EASTERN WISCONSIN LLC | JACKSON | 123 | 126 | 29 | 3.4% | none |
| DELCO TRANSPORT INC | CLINTON | 121 | 34 | 41 | 2.4% | none |
| HAAS TRANSPORT INC | THORP | 118 | 94 | 44 | 0.0% | none |
| R G HUSTON TRUCKING LLC | COTTAGE GROVE | 114 | 103 | 20 | 5.0% | none |
| QLF TRANSPORTATION INC | DODGEVILLE | 113 | 117 | 124 | 1.6% | none |
| OW TRUCKING LLC | VERONA | 112 | 125 | 13 | 0.0% | none |
| MIDWEST REFRIGERATED TRANSPORT INC | MILWAUKEE | 111 | 110 | 110 | 0.0% | none |
| MIDWEST INDUSTRIAL FUELS INC | LA CROSSE | 107 | 87 | 34 | 2.9% | none |
| PLAINFIELD TRUCKING INC | PLAINFIELD | 107 | 100 | 119 | 0.8% | none |
| BILATO LLC | MEQUON | 105 | 105 | 357 | 4.8% | none |
| BCP TRANSPORTATION INC |
DEERFIELD | 104 | 107 | 213 | 0.5% | none |
| SKINNER TRANSFER CORP | REEDSBURG | 104 | 92 | 89 | 1.1% | none |
| TTI INC | EDEN | 103 | 98 | 101 | 0.0% | none |
| MUSSON BROS INC | RHINELANDER | 102 | 87 | 20 | 10.0% | none |
| OEI INC | ASHLAND | 101 | 8 | 14 | 0.0% | none |