Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| ADMIRAL TRANSPORT CORPORATION | WORLAND | 516 | 849 | 140 | 1.4% | none |
| REDI SERVICES LLC | LYMAN | 285 | 375 | 49 | 0.0% | none |
| BLACK HILLS TRUCKING LLC | CASPER | 268 | 90 | 103 | 1.0% | none |
| TITAN ELECTRIC INC |
EVANSVILLE | 127 | 159 | 6 | 0.0% | none |
| PRAIRIE FIELD SERVICES LLC | CASPER | 113 | 117 | 83 | 1.2% | none |
| SIMON CONTRACTORS |
CHEYENNE | 106 | 81 | 21 | 0.0% | none |
| DIXON BROS INC | NEWCASTLE | 104 | 87 | 149 | 0.7% | none |
| HOMAX OIL SALES INC | CASPER | 97 | 64 | 60 | 3.4% | none |
| JTL GROUP INC |
CASPER | 97 | 63 | 6 | 0.0% | none |
| HALL TRUCKING INC | EVANSVILLE | 85 | 47 | 40 | 2.5% | none |
| JOHN BUNNING TRANSFER CO INC | ROCK SPRINGS | 82 | 36 | 29 | 0.0% | none |
| RYAN BROS TRUCKING INC | THERMOPOLIS | 75 | 44 | 48 | 0.0% | none |
| GK CONSTRUCTION INC | LOVELL | 74 | 42 | 7 | 0.0% | none |
| MOUNTAIN LINE INC | ROCK SPRINGS | 67 | 67 | 122 | 4.1% | none |
| BLAKEMAN PROPANE INC | MOORCROFT | 61 | 46 | 12 | 0.0% | none |
| IGO OIL FIELD SERVICE INC | DOUGLAS | 60 | 54 | 9 | 0.0% | none |
| GLOBAL SPECIALIZED SERVICES LLC |
EVANSVILLE | 58 | 75 | 104 | 0.0% | none |
| DESERT MOUNTAIN CORPORATION | RIVERTON | 58 | 58 | 81 | 0.0% | none |
| D R M INC | GILLETTE | 52 | 43 | 20 | 0.0% | none |
| ACTION CARGO CORPORATION | CASPER | 50 | 107 | 51 | 9.8% | none |
| FIRESTEEL WELL SERVICE INC | MOORCROFT | 48 | 27 | 14 | 0.0% | none |
| G BAR S HEAVY HAUL LLC | CHEYENNE | 47 | 24 | 14 | 7.1% | none |
| TCRI ENERGY SERVICES INC | GILLETTE | 45 | 63 | 13 | 7.7% | none |
| TRI STATE OIL RECLAIMERS INC | CHEYENNE | 44 | 24 | 27 | 7.4% | none |
| FREEDOM OILFIELD SERVICES INC | RELIANCE | 43 | 27 | 5 | 0.0% | none |
| WESTERN TRANSPORT LLC |
SHERIDAN | 40 | 38 | 83 | 4.8% | none |
| BROKEN LINK ENERGY LLC | GILLETTE | 40 | 14 | 10 | 0.0% | none |
| HURRICANE SERVICES 21 LLC |
NEWCASTLE | 39 | 28 | 7 | 14.3% | none |
| BLACK GOLD ENERGY SERVICE LLC | GILLETTE | 38 | 46 | 20 | 15.0% | none |
| L AND H INDUSTRIAL INC | GILLETTE | 38 | 40 | 16 | 12.5% | none |
| LEGEND SERVICES INC | ROCK SPRINGS | 37 | 18 | 6 | 16.7% | none |
| J & R TRUCKING INC | ROCK SPRINGS | 36 | 14 | 13 | 0.0% | none |
| EXERO WELL INTEGRITY LLC | MILLS | 36 | 47 | 19 | 0.0% | none |
| ENVIROTECH SERVICES LLC | EVANSTON | 36 | 28 | 23 | 4.3% | none |
| COWBOY STATE TRUCKING INC |
KEMMERER | 35 | 38 | 6 | 0.0% | none |
| BT INCORPORATED | RIVERTON | 34 | 36 | 27 | 0.0% | none |
| G BAR S OILFIELD SERVICES LLC | CHEYENNE | 34 | 15 | 11 | 9.1% | none |
| JIMS WATER SERVICE INC | GILLETTE | 33 | 8 | 7 | 14.3% | none |
| AVAIL VALLEY CONSTRUCTION-WY LLC | AFTON | 32 | 16 | 7 | 0.0% | none |
| TDS COLLECTION SERVICE INC | TORRINGTON | 31 | 19 | 8 | 0.0% | none |
| FALCON CONSTRUCTION LLC | GILLETTE | 31 | 8 | 11 | 36.4% | none |
| DOOLEY OIL INC | LARAMIE | 31 | 21 | 12 | 0.0% | none |
| PC TRANSPORT INC | CASPER | 30 | 24 | 41 | 0.0% | none |
| DOOLEY OIL TRANSPORT INC | LARAMIE | 30 | 22 | 42 | 4.8% | none |
| GREAT PLAINS CREW CHANGE COMPANY LLC | GILLETTE | 30 | 52 | 22 | 0.0% | none |
| KISSACK WATER & OIL SERVICE INC | ROZET | 29 | 30 | 16 | 6.2% | none |
| HENRY BROS LOGISTICS LLC | CASPER | 28 | 34 | 42 | 9.5% | 1 |
| RAM TRUCKING INC | CHEYENNE | 27 | 14 | 8 | 0.0% | none |
| F AND S TRUCKING INC | RAWLINS | 26 | 8 | 5 | 0.0% | none |
| EARTH WORK SOLUTIONS | GILLETTE | 26 | 6 | 9 | 0.0% | none |
| WYO TRUCKING LLC | SHERIDAN | 26 | 12 | 19 | 7.1% | none |
| PINE BLUFFS GRAVEL & EXCAVATING INC | PINE BLUFFS | 26 | 22 | 7 | 0.0% | none |
| BRIAN LOCKE TRUCKING INC | RAWLINS | 25 | 11 | 23 | 0.0% | none |
| TOTAL OILFIELD RENTALS INC | CASPER | 25 | 40 | 18 | 5.6% | none |
| S & L INDUSTRIAL | COWLEY | 25 | 17 | 7 | 28.6% | none |
| MAGNUM CEMENTING SERVICES LLC | CHEYENNE | 24 | 43 | 31 | 0.0% | none |
| LEGENDS TRANSPORTATION LLC | LARAMIE | 24 | 25 | 10 | 0.0% | none |
| MAMMOTH MUSIC INC |
RIVERTON | 23 | 41 | 30 | 0.0% | none |
| PACE SETTERS LLC | POWELL | 23 | 18 | 35 | 5.7% | none |
| CYCLONE DRILLING INC |
GILLETTE | 23 | 16 | 18 | 11.1% | none |
| CUSTOM CHEMICAL SOLUTIONS LLC |
CODY | 22 | 36 | 6 | 16.7% | none |
| TODD CHILDERS |
CASPER | 22 | 22 | 28 | 0.0% | none |
| MOUNTAINSIDE POWER LLC | AFTON | 22 | 50 | 6 | 33.3% | none |
| JOHNSONS' OIL AND WATER SERVICE LLC | POWELL | 22 | 6 | 5 | 0.0% | none |
| USA TRUCKING LIMITED LIABILITY COMPANY |
CASPER | 20 | 15 | 26 | 0.0% | none |
| RAMSEY HILL EXPLORATION LLC | GILLETE | 20 | 39 | 18 | 5.6% | none |
| BLUE COLLAR LOGISTICS INC |
DOUGLAS | 20 | 20 | 60 | 0.0% | none |