Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| TRANSYSTEMS LLC | GREAT FALLS | 467 | 844 | 163 | 0.0% | none |
| DSV ROAD TRANSPORT INC | MISSOULA | 408 | 340 | 284 | 1.1% | none |
| ROCKY MOUNTAIN CONTRACTORS INC | HELENA | 326 | 287 | 40 | 2.5% | none |
| XANTERRA PARKS & RESORTS INC |
GARDINER | 144 | 324 | 76 | 0.0% | none |
| ASSOCIATED FOOD STORES INC | BILLINGS | 143 | 230 | 144 | 1.4% | none |
| MOUNTAIN VIEW CO-OP | BLACK EAGLE | 119 | 56 | 52 | 1.9% | none |
| SYSCO MONTANA INC | BILLINGS | 118 | 135 | 54 | 0.0% | none |
| AUTOMOTIVE & INDUSTRIAL DISTRIBUTORS OF BILLINGS |
BILLINGS | 104 | 103 | 90 | 0.0% | none |
| OFTEDAL CONSTRUCTION INC | MILES CITY | 95 | 55 | 12 | 0.0% | none |
| BEACH TRANSPORTATION COMPANY | MISSOULA | 90 | 130 | 14 | — | none |
| FRANZ CONSTRUCTION INC | SIDNEY | 88 | 23 | 20 | 5.0% | none |
| CORCORAN TRUCKING INC | BILLINGS | 87 | 76 | 225 | 1.3% | none |
| WUTKE LLC |
KALISPELL | 85 | 62 | 72 | 2.8% | none |
| DIVERSIFIED TRANSFER & STORAGE INC |
BILLINGS | 82 | 73 | 161 | 0.0% | none |
| BIG SKY BUS LINES INC | BLACK EAGLE | 77 | 59 | 5 | — | none |
| L&L SITE SERVICES INC | BELGRADE | 77 | 58 | 46 | 4.3% | none |
| WARREN TRANSPORT INC | BILLINGS | 77 | 70 | 55 | 0.0% | none |
| JEFFERY CONTRACTING LLC | BUTTE | 68 | 43 | 39 | 0.0% | 3 |
| DICK IRVIN INC | SHELBY | 66 | 60 | 56 | 3.6% | none |
| ROCKY MOUNTAIN CRUDE OIL LLC | BILLINGS | 65 | 68 | 89 | 1.1% | none |
| LEHRKINDS INC |
BOZEMAN | 64 | 43 | 12 | 8.3% | none |
| RED MOUNTAIN TRUCK LINES INC | BUTTE | 64 | 56 | 75 | 2.7% | none |
| JONES BROTHERS TRUCKING INC |
MISSOULA | 63 | 70 | 175 | 1.7% | none |
| PRINCE INC | FORSYTH | 63 | 62 | 12 | 8.3% | none |
| KARST STAGE LLC | BOZEMAN | 58 | 58 | 9 | 0.0% | none |
| WILDCAT TRUCKING LLC | SIDNEY | 55 | 28 | 24 | 0.0% | none |
| JMS CRANE & RIGGING LLC | BILLINGS | 50 | 32 | 37 | 2.7% | none |
| RAYMOND CORCORAN TRUCKING INC | BILLINGS | 50 | 57 | 86 | 2.3% | none |
| BORDER TRANSPORT LLC | SWEET GRASS | 49 | 49 | 45 | 2.2% | none |
| MAJESTIC BUS SERVICE INC | FLORENCE | 49 | 36 | 10 | — | none |
| TP CONSTRUCTION INC |
HAVRE | 48 | 13 | 28 | 12.5% | none |
| ROCKY MOUNTAIN SUPPLY INC | BELGRADE | 47 | 30 | 22 | 9.1% | none |
| HI-LINE MOVING SERVICES INC | GREAT FALLS | 45 | 38 | 68 | 4.4% | none |
| SORCO INC |
MISSOULA | 44 | 45 | 97 | 2.1% | none |
| PRO COOP | SCOBEY | 42 | 35 | 9 | 11.1% | none |
| EZZIES WHOLESALE INC | MALTA | 40 | 28 | 37 | 2.7% | none |
| VERTEX LOGISTICS USA INC | PLENTYWOOD | 39 | 34 | 16 | 0.0% | none |
| SUN MOUNTAIN LOGGING LLC | DEER LODGE | 39 | 19 | 23 | 4.3% | none |
| SHUMAKER TRUCKING & EXCAVATING CONTRACTORS INC | GREAT FALLS | 38 | 18 | 30 | 3.4% | none |
| ANDERSON TOWING LLC | BILLINGS | 37 | 28 | 28 | 11.1% | none |
| NOBLE EXCAVATING INC | LIBBY | 37 | 31 | 29 | 3.4% | none |
| A M WELLES INC |
NORRIS | 35 | 38 | 12 | 0.0% | none |
| QUALITY TRANSPORTATION INC | BAKER | 35 | 35 | 111 | 0.0% | none |
| EMPIRE BUILDING MATERIALS INC | BELGRADE | 35 | 16 | 62 | 3.2% | none |
| ASKIN CONSTRUCTION LLC |
BILLINGS | 34 | 37 | 25 | 8.0% | none |
| SARPY TRANSPORTATION INC |
BILLINGS | 34 | 16 | 34 | — | 1 |
| K2 CIVIL INC | BILLINGS | 33 | 15 | 19 | 5.3% | none |
| K & K TRUCKING MONTANA LLC | GREAT FALLS | 33 | 26 | 110 | 2.7% | none |
| HAVRE SAND & GRAVEL INC | HAVRE | 33 | 16 | 58 | 3.4% | none |
| M & D CONSTRUCTION INC | GREAT FALLS | 32 | 17 | 35 | 5.7% | none |
| THE WAGGONERS TRUCKING | BILLINGS | 30 | 30 | 69 | 1.4% | none |
| JORDAN CONTRACTING INC | ANACONDA | 30 | 15 | 5 | 0.0% | none |
| TRIPLE R AND SONS LLC | BILLINGS | 28 | 36 | 7 | 14.3% | none |
| OAKS DISPOSAL TRUCKING LLC | GLENDIVE | 28 | 22 | 57 | 1.8% | none |
| MERWIN INC |
BAKER | 28 | 7 | 13 | 0.0% | none |
| WESTERVELT TRANSPORT & SET-UP INC | BELGRADE | 28 | 26 | 54 | 1.9% | none |
| MONTANA CRANE SERVICE LTD | BOZEMAN | 27 | 9 | 12 | 8.3% | none |
| DONE RIGHT TRUCKING INC |
HAMILTON MT | 27 | 27 | 119 | 1.7% | none |
| MCGREE CORPORATION |
BUTTE | 27 | 28 | 25 | 0.0% | none |
| R & K TRUCKING OF MONTANA INC | HELENA | 26 | 37 | 152 | 2.6% | none |
| R E MILLER & SONS INC | DILLON | 26 | 23 | 10 | 0.0% | none |
| C & N ENTERPRISES INC |
MARION | 25 | 25 | 46 | 11.1% | none |
| ELITE HOT OIL INC | SIDNEY | 25 | 25 | 21 | 0.0% | none |
| ROCKY MOUNTAIN TRANSPORTATION LLC | WHITEFISH | 24 | 39 | 5 | — | 3 |
| HANSER'S WRECKER COMPANY | BILLINGS | 24 | 16 | 51 | 0.0% | none |
| WHITEWOOD TRANSPORT INC | BILLINGS | 24 | 24 | 64 | 0.0% | none |
| HANSON TRUCKING INC | COLUMBIA FALLS | 24 | 18 | 10 | 0.0% | none |
| THOMPSON CONTRACTING INC | LIBBY | 23 | 19 | 28 | 4.3% | none |
| D & D TRUCKING & CONSTRUCTION CO | MANHATTAN | 23 | 20 | 27 | 0.0% | none |
| HI-BALL TRUCKING INC | BILLINGS | 23 | 22 | 70 | 0.0% | none |
| POWER DRIVE SUPPLY LLC | HELENA | 22 | 17 | 21 | 4.8% | none |
| ROD CLARKE TRUCKING LLC | VICTOR | 22 | 20 | 38 | 0.0% | none |
| TAYLORS TRANSPORTATION LLC | GREAT FALLS | 21 | 21 | 55 | 1.8% | none |
| HARE EXPRESS LLC | BILLINGS | 21 | 16 | 77 | 5.3% | none |
| MALTA READY MIX INC | MALTA | 20 | 10 | 8 | 12.5% | none |
| MIDNIGHT OIL INC |
KALISPELL | 20 | 18 | 19 | 15.8% | none |
| TRUST T TRUCKING INC | SIDNEY | 20 | 15 | 19 | 0.0% | none |